Gästeübernachtungen nach Bezirken 2013 bis 2023

Bezirk Berichtsjahr
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Wien 12.719.289 13.524.266 14.328.261 14.962.438 15.512.730 16.483.497 17.604.573 4.590.272 4.996.746 13.204.666 17.261.126
1. Innere Stadt 2.193.825 2.201.172 2.467.265 2.566.709 2.762.168 2.976.413 3.119.868 821.599 914.110 2.183.851 2.679.576
2. Leopoldstadt 1.511.506 1.689.960 1.774.685 1.836.293 1.873.493 1.969.743 2.190.429 506.608 722.179 1.799.919 2.215.031
3. Landstraße 1.334.574 1.441.047 1.541.620 1.617.513 1.634.872 1.763.715 1.759.510 421.358 453.440 1.331.900 1.784.439
4. Wieden 599.639 645.860 662.802 693.377 690.268 722.676 786.109 203.349 162.363 461.717 581.678
5. Margareten 436.568 518.956 541.035 559.828 550.493 570.965 610.601 114.716 90.196 370.014 590.129
6. Mariahilf 650.169 652.690 678.936 685.431 697.329 694.895 725.723 186.240 196.773 588.903 736.467
7. Neubau 837.124 869.363 904.399 1.061.004 1.100.966 1.167.041 1.209.783 325.071 343.460 918.924 1.044.342
8. Josefstadt 413.065 434.365 483.688 487.699 511.528 533.531 531.023 136.822 144.887 427.284 507.929
9. Alsergrund 429.091 443.156 454.027 397.787 430.539 513.992 597.528 150.880 179.820 457.626 629.639
10. Favoriten 902.687 971.709 1.162.143 1.303.049 1.435.056 1.597.034 1.833.720 556.688 583.612 1.584.634 2.203.529
11. Simmering 203.920 243.917 235.048 271.649 264.766 287.723 302.556 70.614 64.125 156.137 220.261
12. Meidling 250.187 253.883 219.209 240.624 252.974 246.471 230.717 46.554 35.550 103.429 278.665
13. Hietzing 238.021 265.369 275.706 273.863 299.628 322.279 289.729 104.748 103.339 182.733 215.592
14. Penzing 386.574 405.218 463.358 484.142 486.392 455.573 481.295 130.433 135.562 252.714 331.102
15. Rudolfsheim-F. 920.569 927.511 896.411 913.893 950.086 918.589 976.028 246.281 241.469 901.854 1.211.379
16. Ottakring 145.210 167.978 164.040 170.454 173.768 208.045 232.769 75.707 73.775 172.833 245.349
17. Hernals 332.870 333.381 336.399 348.659 316.324 316.621 349.897 87.295 105.732 191.590 318.523
18. Währing 38.995 46.507 57.051 12.606 17.703 23.745 26.310 8.930 11.167 38.525 68.220
19. Döbling 115.137 159.846 169.506 194.260 180.193 197.719 205.745 55.727 64.798 151.041 194.552
20. Brigittenau 123.474 131.994 132.855 152.070 170.229 230.469 314.415 76.287 97.679 323.075 424.051
21. Floridsdorf 49.581 46.146 40.623 43.154 40.600 49.494 55.738 19.842 18.834 81.096 91.948
22. Donaustadt 546.056 608.947 612.237 590.838 607.519 659.004 699.926 223.317 238.408 478.990 630.957
23. Liesing 60.447 65.291 55.218 57.536 65.836 57.760 75.154 21.206 15.468 45.877 57.768

Quelle: Stadt Wien Wirtschaft, Arbeit und Statistik.

Anmerkungen

Verantwortlich für diese Seite:
Stadt Wien | Wirtschaft, Arbeit und Statistik
Kontaktformular