| Warengruppe | Berichtsjahr * | |||||
|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | ||||
| Export | Import | Export | Import | Export | Import | |
| in Mio. EUR | ||||||
| Warenaußenhandel insgesamt | 27.374,7 | 56.706,0 | 31.266,9 | 53.221,2 | 30.888,8 | 46.990,7 |
| Agrarprodukte | 1.342,0 | 3.257,7 | 1.225,3 | 3.466,2 | 1.220,3 | 3.710,5 |
| Chemische Erzeugnisse, Kunststoffe | 9.463,2 | 12.051,7 | 14.610,0 | 12.707,1 | 14.923,8 | 12.053,0 |
| Elektrische Maschinen und Apparate | 2.474,1 | 5.892,6 | 2.589,0 | 6.218,2 | 2.488,5 | 5.660,0 |
| Fahrzeuge | 2.967,3 | 4.612,6 | 2.669,0 | 5.685,4 | 3.162,7 | 5.800,9 |
| Gummi/Lederwaren | 99,5 | 610,4 | 113,8 | 595,9 | 107,5 | 616,7 |
| Holz, Papier, grafische Erzeugnisse | 659,0 | 1.033,4 | 577,4 | 964,9 | 444,0 | 915,5 |
| Instrumente, Waffen | 871,4 | 1.889,9 | 1.069,6 | 2.160,8 | 1.079,7 | 2.193,9 |
| Keramische Erzeugung, Glas | 4.136,6 | 7.418,3 | 3.387,6 | 4.445,5 | 2.904,1 | 2.576,9 |
| Maschinen, mechanische Geräte | 2.020,6 | 4.384,9 | 2.086,7 | 4.170,9 | 2.160,3 | 4.447,9 |
| Metallwaren | 853,7 | 1.953,3 | 838,4 | 1.757,7 | 720,5 | 1.618,8 |
| Möbel, Spielwaren, Sonstiges | 348,2 | 1.161,6 | 365,3 | 3.025,5 | 367,5 | 1.251,4 |
| Rohstoffe/Mineralöle | 1.228,9 | 10.041,7 | 949,1 | 5.943,7 | 512,3 | 3.623,2 |
| Textilien/Bekleidungsgegenstände | 910,2 | 2.397,9 | 785,7 | 2.079,4 | 797,6 | 2.521,9 |
Quelle: Statistik Austria – Außenhandelsstatistik und Berechnung Stadt Wien Wirtschaft, Arbeit und Statistik.
* 2023: vorläufige Werte.
Diese Tabelle entspricht der Tabelle 15.1.5 im Statistischen Jahrbuch der Stadt Wien.