| Jahr * | Bruttoregionalprodukt | ||||||
|---|---|---|---|---|---|---|---|
| Insgesamt | Reale Veränderungsrate | Anteil Wiens am Bruttoinlandsprodukt Österreichs | pro Beschäftigungsverhältnis in EUR | pro EinwohnerIn in EUR | |||
| Mio. EUR | in % | % | Wien | Österreich | Wien | Österreich | |
| 2000 | 56.460 | - | 26,6 | 63.811 | 53.798 | 36.400 | 26.500 |
| 2001 | 58.318 | 1,5 | 26,6 | 65.145 | 55.160 | 37.300 | 27.300 |
| 2002 | 60.608 | 3,2 | 26,9 | 67.447 | 56.573 | 38.300 | 27.900 |
| 2003 | 61.305 | -0,1 | 26,6 | 68.230 | 57.653 | 38.300 | 28.400 |
| 2004 | 62.924 | 1,0 | 26,2 | 70.157 | 59.909 | 38.800 | 29.400 |
| 2005 | 66.069 | 2,2 | 26,2 | 72.996 | 62.049 | 40.200 | 30.700 |
| 2006 | 69.355 | 3,4 | 26,1 | 75.003 | 64.311 | 41.900 | 32.200 |
| 2007 | 72.705 | 3,0 | 25,8 | 77.182 | 66.991 | 43.700 | 34.000 |
| 2008 | 75.606 | 0,8 | 25,9 | 78.413 | 67.802 | 45.100 | 35.100 |
| 2009 | 75.027 | -1,2 | 26,2 | 77.885 | 66.968 | 44.500 | 34.300 |
| 2010 | 76.943 | 1,9 | 26,2 | 79.102 | 68.300 | 45.400 | 35.200 |
| 2011 | 79.362 | 1,7 | 25,8 | 80.350 | 70.374 | 46.400 | 36.700 |
| 2012 | 80.735 | -0,3 | 25,5 | 80.317 | 71.550 | 46.700 | 37.600 |
| 2013 | 81.911 | -0,4 | 25,5 | 81.366 | 72.191 | 46.700 | 37.900 |
| 2014 | 83.468 | -0,9 | 25,3 | 82.057 | 73.460 | 46.900 | 38.600 |
| 2015 | 86.162 | 0,4 | 25,2 | 83.962 | 75.592 | 47.500 | 39.600 |
| 2016 | 90.445 | 2,7 | 25,4 | 86.542 | 77.457 | 48.800 | 40.700 |
| 2017 | 91.607 | 0,0 | 24,9 | 86.129 | 78.650 | 48.800 | 41.800 |
| 2018 | 95.892 | 2,9 | 25,0 | 88.217 | 80.559 | 50.700 | 43.400 |
| 2019 | 98.543 | 0,8 | 24,9 | 89.179 | 82.083 | 51.800 | 44.600 |
| 2020 | 95.759 | -5,8 | 25,2 | 88.119 | 80.450 | 50.000 | 42.700 |
| 2021 | 103.425 | 5,5 | 25,5 | 92.675 | 83.898 | 53.800 | 45.400 |
| 2022 | 110.702 | 3,7 | 24,7 | 96.271 | 90.057 | 56.500 | 49.500 |
| 2023 | 118.680 | 2,5 | 25,1 | 101.263 | 94.146 | 59.500 | 51.800 |
Quelle: Statistik Austria - Regionale Gesamtrechnungen, ESVG 2010.
* 2023: Wachstum auf Sondereffekte zurückzuführen.
Anmerkung: Rundungsdifferenzen nicht ausgeglichen.
Diese Tabelle entspricht der Tabelle 13.1.2 im Statistischen Jahrbuch der Stadt Wien.