Wanderungsströme in Wien nach Herkunft bzw. Ziel und Staatsangehörigkeit seit 2002
| Jahr | Wanderungsströme | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| gegenüber dem Ausland | gegenüber den Bundesländern | Saldo insgesamt | innerhalb Wiens | Wanderungsfälle | |||||
| Zuzüge | Wegzüge | Saldo | Zuzüge | Wegzüge | Saldo | ||||
| 2002 | 42.468 | 22.870 | 19.598 | 26.751 | 24.861 | 1.890 | 21.488 | 126.186 | 243.136 |
| 2003 | 45.213 | 26.573 | 18.640 | 24.590 | 26.136 | -1.546 | 17.094 | 129.451 | 251.963 |
| 2004 | 51.231 | 27.694 | 23.537 | 24.905 | 28.784 | -3.879 | 19.658 | 137.745 | 270.359 |
| 2005 | 46.367 | 25.960 | 20.407 | 26.016 | 29.242 | -3.226 | 17.181 | 144.515 | 272.100 |
| 2006 | 38.247 | 29.347 | 8.900 | 26.988 | 29.116 | -2.128 | 6.772 | 143.758 | 267.456 |
| 2007 | 41.629 | 29.018 | 12.611 | 28.778 | 30.580 | -1.802 | 10.809 | 147.049 | 277.054 |
| 2008 | 41.480 | 31.676 | 9.804 | 28.370 | 30.729 | -2.359 | 7.445 | 144.777 | 277.032 |
| 2009 | 42.830 | 35.891 | 6.939 | 31.129 | 29.190 | 1.939 | 8.878 | 144.689 | 283.729 |
| 2010 | 46.186 | 37.494 | 8.692 | 31.255 | 28.970 | 2.285 | 10.977 | 143.685 | 287.590 |
| 2011 | 48.845 | 38.442 | 10.403 | 31.629 | 30.211 | 1.418 | 11.821 | 147.279 | 296.406 |
| 2012 | 56.661 | 37.540 | 19.121 | 33.780 | 30.587 | 3.193 | 22.314 | 152.642 | 311.210 |
| 2013 | 61.714 | 39.372 | 22.342 | 32.320 | 31.951 | 369 | 22.711 | 153.276 | 318.633 |
| 2014 | 66.374 | 40.705 | 25.669 | 33.764 | 32.741 | 1.023 | 26.692 | 158.010 | 331.594 |
| 2015 | 78.063 | 40.121 | 37.942 | 37.175 | 35.932 | 1.243 | 39.185 | 173.257 | 364.548 |
| 2016 | 66.141 | 45.002 | 21.139 | 38.765 | 37.627 | 1.138 | 22.277 | 180.193 | 367.728 |
| 2017 | 61.894 | 44.698 | 17.196 | 37.032 | 37.437 | -405 | 16.791 | 184.953 | 366.014 |
| 2018 | 56.524 | 44.932 | 11.592 | 32.011 | 37.924 | -5.913 | 5.679 | 186.834 | 358.225 |
| 2019 | 58.370 | 43.844 | 14.526 | 32.876 | 37.515 | -4.639 | 9.887 | 188.465 | 361.070 |
| 2020 | 49.641 | 37.369 | 12.272 | 34.169 | 37.600 | -3.431 | 8.841 | 178.849 | 337.628 |
| 2021 | 51.183 | 39.199 | 11.984 | 36.890 | 39.293 | -2.403 | 9.581 | 179.660 | 346.225 |
| 2022 | 92.268 | 43.171 | 49.097 | 42.571 | 42.021 | 550 | 49.647 | 196.452 | 416.483 |
| 2023 | 70.069 | 48.110 | 21.959 | 41.891 | 40.692 | 1.199 | 23.158 | 202.830 | 403.592 |
| Staatsangehörigkeit Österreich | |||||||||
| 2002 | 7.281 | 8.435 | -1.154 | 21.806 | 21.513 | 293 | -861 | 85.683 | 144.718 |
| 2003 | 6.372 | 8.322 | -1.950 | 19.433 | 21.801 | -2.368 | -4.318 | 85.484 | 141.412 |
| 2004 | 6.362 | 8.106 | -1.744 | 19.118 | 23.561 | -4.443 | -6.187 | 87.476 | 144.623 |
| 2005 | 6.068 | 6.277 | -209 | 20.054 | 23.830 | -3.776 | -3.985 | 91.055 | 147.284 |
| 2006 | 5.403 | 6.817 | -1.414 | 20.881 | 24.020 | -3.139 | -4.553 | 91.321 | 148.442 |
| 2007 | 5.219 | 7.384 | -2.165 | 22.116 | 25.050 | -2.934 | -5.099 | 92.869 | 152.638 |
| 2008 | 5.275 | 8.084 | -2.809 | 21.297 | 25.157 | -3.860 | -6.669 | 91.007 | 150.820 |
| 2009 | 5.526 | 7.903 | -2.377 | 23.338 | 23.688 | -350 | -2.727 | 89.753 | 150.208 |
| 2010 | 5.830 | 8.321 | -2.491 | 23.966 | 23.207 | 759 | -1.732 | 87.737 | 149.061 |
| 2011 | 5.235 | 7.235 | -2.000 | 23.673 | 24.075 | -402 | -2.402 | 88.090 | 148.308 |
| 2012 | 5.275 | 7.175 | -1.900 | 25.212 | 23.872 | 1.340 | -560 | 89.378 | 150.912 |
| 2013 | 5.460 | 7.263 | -1.803 | 23.418 | 24.300 | -882 | -2.685 | 85.749 | 146.190 |
| 2014 | 5.436 | 6.935 | -1.499 | 22.687 | 24.473 | -1.786 | -3.285 | 85.901 | 145.432 |
| 2015 | 5.456 | 6.894 | -1.438 | 23.271 | 24.701 | -1.430 | -2.868 | 88.235 | 148.557 |
| 2016 | 5.029 | 6.861 | -1.832 | 22.027 | 25.701 | -3.674 | -5.506 | 84.370 | 143.988 |
| 2017 | 5.165 | 6.762 | -1.597 | 21.153 | 25.766 | -4.613 | -6.210 | 84.754 | 143.600 |
| 2018 | 4.975 | 6.519 | -1.544 | 20.835 | 26.102 | -5.267 | -6.811 | 87.256 | 145.687 |
| 2019 | 5.039 | 6.349 | -1.310 | 21.605 | 26.006 | -4.401 | -5.711 | 90.503 | 149.502 |
| 2020 | 4.696 | 5.235 | -539 | 21.622 | 26.551 | -4.929 | -5.468 | 87.301 | 145.405 |
| 2021 | 4.477 | 5.315 | -838 | 20.366 | 27.709 | -7.343 | -8.181 | 86.169 | 144.036 |
| 2022 | 4.888 | 6.479 | -1.591 | 21.508 | 27.372 | -5.864 | -7.455 | 86.335 | 146.582 |
| 2023 | 4.454 | 5.968 | -1.514 | 19.479 | 25.852 | -6.373 | -7.887 | 85.520 | 141.273 |
| Fremde Staatsangehörigkeit | |||||||||
| 2002 | 35.187 | 14.435 | 20.752 | 4.945 | 3.348 | 1.597 | 22.349 | 40.503 | 98.418 |
| 2003 | 38.841 | 18.251 | 20.590 | 5.157 | 4.335 | 822 | 21.412 | 43.967 | 110.551 |
| 2004 | 44.869 | 19.588 | 25.281 | 5.787 | 5.223 | 564 | 25.845 | 50.269 | 125.736 |
| 2005 | 40.299 | 19.683 | 20.616 | 5.962 | 5.412 | 550 | 21.166 | 53.460 | 124.816 |
| 2006 | 32.844 | 22.530 | 10.314 | 6.107 | 5.096 | 1.011 | 11.325 | 52.437 | 119.014 |
| 2007 | 36.410 | 21.634 | 14.776 | 6.662 | 5.530 | 1.132 | 15.908 | 54.180 | 124.416 |
| 2008 | 36.205 | 23.592 | 12.613 | 7.073 | 5.572 | 1.501 | 14.114 | 53.770 | 126.212 |
| 2009 | 37.304 | 27.988 | 9.316 | 7.791 | 5.502 | 2.289 | 11.605 | 54.936 | 133.521 |
| 2010 | 40.356 | 29.173 | 11.183 | 7.289 | 5.763 | 1.526 | 12.709 | 55.948 | 138.529 |
| 2011 | 43.610 | 31.207 | 12.403 | 7.956 | 6.136 | 1.820 | 14.223 | 59.189 | 148.098 |
| 2012 | 51.386 | 30.365 | 21.021 | 8.568 | 6.715 | 1.853 | 22.874 | 63.264 | 160.298 |
| 2013 | 56.254 | 32.109 | 24.145 | 8.902 | 7.651 | 1.251 | 25.396 | 67.527 | 172.443 |
| 2014 | 60.938 | 33.770 | 27.168 | 11.077 | 8.268 | 2.809 | 29.977 | 72.109 | 186.162 |
| 2015 | 72.607 | 33.227 | 39.380 | 13.904 | 11.231 | 2.673 | 42.053 | 85.022 | 215.991 |
| 2016 | 61.112 | 38.141 | 22.971 | 16.738 | 11.926 | 4.812 | 27.783 | 95.823 | 223.740 |
| 2017 | 56.729 | 37.936 | 18.793 | 15.879 | 11.671 | 4.208 | 23.001 | 100.199 | 222.414 |
| 2018 | 51.549 | 38.413 | 13.136 | 11.176 | 11.822 | -646 | 12.490 | 99.578 | 212.538 |
| 2019 | 53.331 | 37.495 | 15.836 | 11.271 | 11.509 | -238 | 15.598 | 97.962 | 211.568 |
| 2020 | 44.945 | 32.134 | 12.811 | 12.547 | 11.049 | 1.498 | 14.309 | 91.548 | 192.223 |
| 2021 | 46.706 | 33.884 | 12.822 | 16.524 | 11.584 | 4.940 | 17.762 | 93.491 | 202.189 |
| 2022 | 87.380 | 36.692 | 50.688 | 21.063 | 14.649 | 6.414 | 57.102 | 110.117 | 269.901 |
| 2023 | 65.615 | 42.142 | 23.473 | 22.412 | 14.840 | 7.572 | 31.045 | 117.310 | 262.319 |
Quelle: Statistik Austria – Wanderungsstatistik und Berechnung Stadt Wien Wirtschaft, Arbeit und Statistik.
2002-2006: Die auf den Wanderungsfällen beruhenden Ergebnisse der Migrationsstatistik wurden durch Statistik Austria auf Basis der Ergebnisse der Proberegisterzählung im Datenaggregat nachträglich korrigiert und zurückgeschrieben. 2006 belief sich die Wanderungsbilanz auf ursprünglich +10.003. Das revidierte Ergebnis erscheint der MA 5 unplausibel.
Diese Tabelle entspricht der Tabelle 5.5.3 im Statistischen Jahrbuch der Stadt Wien.
Anmerkungen
Kontakt
Diesen Inhalt teilen
Diesen Inhalt einbetten
Der eingebettete Inhalt aktualisiert sich automatisch, sobald wir ihn auf wien.gv.at ändern.
Informationen zum Inhalt
- Letzte Aktualisierung: 12.10.2025, 14.20 Uhr
- Eindeutige ID dieses Inhalts: 0b9d0ff0-d115-422b-8794-1f207e9c7ad6
- Maschinenlesbare Version: JSON
Dieser Inhalt wird von der Stadt Wien kostenfrei gemäß Creative Commons CC-BY 4.0 zur Verfügung gestellt.