| Gemeindebezirk * | Kraftfahrzeuge zum Stichtag 31.12. | Anhänger | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Insgesamt | Pkw | Krafträder ** | Omnibusse | Lkw | Zugma- schinen **** | sonstige Kraftfahrzeuge ***** | ||||
| insgesamt | darunter Autotaxis | insgesamt | darunter Motorräder *** | |||||||
| Wien | 932.352 | 735.829 | 8.682 | 100.766 | 86.329 | 4.242 | 79.984 | 4.437 | 7.094 | 41.634 |
| 1. Innere Stadt | 19.375 | 16.091 | 109 | 1.376 | 1.066 | 25 | 1.536 | 86 | 261 | 797 |
| 2. Leopoldstadt | 42.308 | 33.848 | 273 | 4.314 | 3.704 | 8 | 3.594 | 149 | 395 | 1.761 |
| 3. Landstraße | 46.114 | 36.114 | 279 | 4.274 | 3.639 | 519 | 4.200 | 256 | 751 | 1.989 |
| 4. Wieden | 14.138 | 11.496 | 42 | 1.456 | 1.230 | 3 | 989 | 53 | 141 | 648 |
| 5. Margareten | 18.414 | 14.075 | 149 | 2.171 | 1.841 | 7 | 1.736 | 266 | 159 | 755 |
| 6. Mariahilf | 12.079 | 9.524 | 44 | 1.468 | 1.239 | 0 | 947 | 49 | 91 | 548 |
| 7. Neubau | 11.642 | 9.021 | 65 | 1.585 | 1.341 | 0 | 910 | 57 | 69 | 434 |
| 8. Josefstadt | 8.758 | 7.002 | 10 | 1.185 | 1.010 | 0 | 498 | 21 | 52 | 351 |
| 9. Alsergrund | 15.796 | 12.815 | 36 | 1.918 | 1.615 | 0 | 911 | 62 | 90 | 649 |
| 10. Favoriten | 87.303 | 71.462 | 1.258 | 8.395 | 7.193 | 20 | 6.620 | 382 | 424 | 3.541 |
| 11. Simmering | 52.589 | 40.339 | 1.070 | 5.586 | 4.778 | 97 | 5.208 | 329 | 1.030 | 2.589 |
| 12. Meidling | 44.339 | 36.899 | 467 | 4.176 | 3.552 | 7 | 2.893 | 205 | 159 | 1.700 |
| 13. Hietzing | 29.473 | 24.334 | 74 | 3.656 | 3.103 | 3 | 1.171 | 108 | 201 | 1.368 |
| 14. Penzing | 43.238 | 35.245 | 290 | 5.651 | 4.900 | 5 | 1.934 | 117 | 286 | 1.966 |
| 15. Rudolfsheim-Fünfhaus | 26.155 | 20.325 | 240 | 2.885 | 2.458 | 9 | 2.686 | 80 | 170 | 1.099 |
| 16. Ottakring | 40.219 | 32.337 | 502 | 4.556 | 3.835 | 13 | 2.971 | 124 | 218 | 1.503 |
| 17. Hernals | 22.082 | 17.349 | 166 | 3.045 | 2.540 | 1 | 1.492 | 63 | 132 | 926 |
| 18. Währing | 21.522 | 17.514 | 78 | 2.908 | 2.494 | 8 | 919 | 66 | 107 | 931 |
| 19. Döbling | 38.104 | 31.034 | 137 | 4.272 | 3.632 | 1 | 2.316 | 291 | 190 | 1.532 |
| 20. Brigittenau | 28.836 | 23.507 | 477 | 2.794 | 2.369 | 496 | 1.807 | 101 | 131 | 1.084 |
| 21. Floridsdorf | 87.344 | 70.600 | 1.061 | 10.341 | 9.114 | 197 | 5.302 | 443 | 461 | 4.413 |
| 22. Donaustadt | 113.088 | 90.805 | 955 | 13.923 | 12.423 | 10 | 7.053 | 587 | 710 | 6.331 |
| 23. Liesing | 85.905 | 64.953 | 900 | 7.873 | 6.835 | 294 | 11.621 | 473 | 691 | 4.006 |
| Polizei, Justizwache, Finanzverwaltung | 7.726 | 6.682 | 0 | 413 | 398 | 31 | 415 | 28 | 157 | 258 |
| Post | 9.605 | 369 | 0 | 537 | 19 | 19 | 8.641 | 34 | 5 | 215 |
| Bahn | 6.200 | 2.089 | 0 | 8 | 1 | 2.469 | 1.614 | 7 | 13 | 240 |
Quelle: Statistik Austria - Kfz-Bestand.
* Wohnsitz der Person, die das Kfz besitzt, bei Betriebsfahrzeugen Standort des Betriebes.
** Motor-, Leichtmotorräder und Kleinmotorräder Kl. L3e, Motorfahrräder Kl. L1e, Motordreiräder Kl. L5e, vierrädrige Kfz Kl. L7e,
dreirädrige Kleinkrafträder Kl. L2e und vierrädrige Leichtkraftfahrzeuge Kl. L6e.
*** Motor-, Leichtmotorräder und Kleinmotorräder Kl. L3e, Motordreiräder Kl. L 5e und vierrädrige Kfz Kl. L7e.
**** Sattelzugfahrzeuge, Motor- und Transportkarren sowie land- und forstwirtschaftliche Zugmaschinen.
***** Selbstfahrende Arbeitsmaschinen, Erntemaschinen, sonstige Kraftfahrzeuge (inkl. Wohnmobile).
Diese Tabelle entspricht der Tabelle 3.1.7 im Statistischen Jahrbuch der Stadt Wien.