Lehrlinge in Wiener Lehrbetrieben nach Wirtschaftssektoren und Geschlecht seit 2008
| Lehrbetriebe nach Wirtschaftssektoren | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt | Männer | Frauen | Insgesamt * | Männer | Frauen | |
| Lehrlinge in Wien insgesamt | 18.293 | 11.221 | 7.072 | 18.829 | 11.773 | 7.056 | 19.187 | 11.892 | 7.295 | 19.267 | 11.978 | 7.289 | 19.078 | 11.691 | 7.387 | 18.226 | 11.217 | 7.009 | 17.406 | 10.606 | 6.800 | 16.918 | 10.414 | 6.504 | 16.832 | 10.441 | 6.391 | 16.846 | 10.571 | 6.275 | 16.899 | 10.705 | 6.194 | 17.153 | 10.784 | 6.369 | 17.365 | 10.833 | 6.532 | 17.354 | 10.813 | 6.541 | 17.697 | 10.980 | 6.717 | 18.215 | 11.334 | 6.881 | 18.178 | 11.381 | 6.791 |
| Betriebe der gewerblichen Wirtschaft | 14.806 | 9.467 | 5.339 | 14.120 | 9.135 | 4.985 | 13.693 | 8.848 | 4.845 | 13.586 | 8.822 | 4.764 | 13.348 | 8.596 | 4.752 | 12.755 | 8.224 | 4.531 | 11.911 | 7.677 | 4.234 | 11.257 | 7.334 | 3.923 | 10.852 | 7.116 | 3.736 | 10.821 | 7.155 | 3.666 | 11.209 | 7.506 | 3.703 | 11.695 | 7.877 | 3.818 | 11.610 | 7.879 | 3.731 | 11.431 | 7.796 | 3.635 | 11.942 | 8.093 | 3.849 | 12.468 | 8.460 | 4.008 | 12.435 | 8.472 | 3.961 |
| Gewerbe und Handwerk | 6.360 | 4.398 | 1.962 | 6.000 | 4.171 | 1.829 | 5.733 | 4.027 | 1.706 | 5.641 | 3.961 | 1.680 | 5.436 | 3.821 | 1.615 | 5.160 | 3.644 | 1.516 | 4.694 | 3.295 | 1.399 | 4.413 | 3.104 | 1.309 | 4.287 | 2.989 | 1.298 | 4.328 | 3.051 | 1.277 | 4.543 | 3.302 | 1.241 | 4.688 | 3.455 | 1.233 | 4.795 | 3.621 | 1.174 | 4.761 | 3.658 | 1.103 | 4.828 | 3.728 | 1.100 | 4.957 | 3.817 | 1.140 | 4.920 | 3802 | 1.116 |
| Industrie | 1.320 | 1.125 | 195 | 1.269 | 1.075 | 194 | 1.240 | 1.044 | 196 | 1.214 | 1.036 | 178 | 1.233 | 1.043 | 190 | 1.196 | 998 | 198 | 1.164 | 963 | 201 | 1.068 | 880 | 188 | 994 | 830 | 164 | 898 | 760 | 138 | 900 | 765 | 135 | 948 | 796 | 152 | 1.012 | 827 | 185 | 1.030 | 844 | 186 | 1.098 | 900 | 198 | 1.181 | 962 | 219 | 1.181 | 956 | 225 |
| Handel | 3.016 | 1.380 | 1.636 | 2.756 | 1.292 | 1.464 | 2.680 | 1.219 | 1.461 | 2.723 | 1.280 | 1.443 | 2.756 | 1.248 | 1.508 | 2.678 | 1.220 | 1.458 | 2.529 | 1.186 | 1.343 | 2.440 | 1.214 | 1.226 | 2.337 | 1.201 | 1.136 | 2.296 | 1.208 | 1.088 | 2.350 | 1.227 | 1.123 | 2.560 | 1.383 | 1.177 | 2.599 | 1.376 | 1.223 | 2.645 | 1.404 | 1.241 | 2.738 | 1.473 | 1.265 | 2.717 | 1.488 | 1.229 | 2.694 | 1518 | 1176 |
| Bank und Versicherung | 326 | 130 | 196 | 365 | 155 | 210 | 416 | 172 | 244 | 417 | 176 | 241 | 408 | 179 | 229 | 403 | 187 | 216 | 367 | 174 | 193 | 347 | 180 | 167 | 340 | 178 | 162 | 329 | 176 | 153 | 326 | 179 | 147 | 346 | 185 | 161 | 366 | 186 | 180 | 335 | 163 | 172 | 351 | 158 | 193 | 381 | 192 | 189 | 401 | 203 | 198 |
| Transport und Verkehr | 924 | 715 | 209 | 1.011 | 778 | 233 | 1.064 | 807 | 257 | 1.064 | 817 | 247 | 993 | 773 | 220 | 939 | 746 | 193 | 849 | 700 | 149 | 824 | 681 | 143 | 801 | 662 | 139 | 807 | 664 | 143 | 820 | 664 | 156 | 824 | 658 | 166 | 806 | 633 | 173 | 811 | 626 | 185 | 816 | 627 | 189 | 883 | 664 | 219 | 893 | 651 | 242 |
| Tourismus und Freizeitwirtschaft | 1.931 | 1.191 | 740 | 1.814 | 1.123 | 691 | 1.703 | 1.052 | 651 | 1.734 | 1.054 | 680 | 1.737 | 1.030 | 707 | 1.645 | 972 | 673 | 1.661 | 974 | 687 | 1.570 | 922 | 648 | 1.536 | 926 | 610 | 1.603 | 947 | 656 | 1.697 | 1.010 | 687 | 1.700 | 1.005 | 695 | 1.420 | 846 | 574 | 1.226 | 694 | 532 | 1.379 | 751 | 628 | 1.581 | 857 | 724 | 1.588 | 856 | 732 |
| Information und Consulting | 929 | 528 | 401 | 905 | 541 | 364 | 857 | 527 | 330 | 793 | 498 | 295 | 785 | 502 | 283 | 734 | 457 | 277 | 647 | 385 | 262 | 595 | 353 | 242 | 557 | 330 | 227 | 560 | 349 | 211 | 573 | 359 | 214 | 629 | 395 | 234 | 612 | 390 | 222 | 623 | 407 | 216 | 732 | 456 | 276 | 768 | 480 | 288 | 758 | 486 | 272 |
| Nicht kammerzugehörige Betriebe | 2.080 | 825 | 1.255 | 2.036 | 769 | 1.267 | 2.199 | 814 | 1.385 | 2.173 | 696 | 1.477 | 2.104 | 674 | 1.430 | 2.087 | 673 | 1.414 | 2.088 | 679 | 1.409 | 2.038 | 687 | 1.351 | 2.046 | 705 | 1.341 | 1.980 | 711 | 1.269 | 1.976 | 723 | 1.253 | 2.030 | 745 | 1.285 | 2.200 | 778 | 1.422 | 2.289 | 736 | 1.553 | 2.343 | 724 | 1.619 | 2.399 | 723 | 1.676 | 2.513 | 739 | 1.771 |
| Anstalten bzw. selbstständige Ausbildungseinrichtungen | 1.407 | 929 | 478 | 2.673 | 1.869 | 804 | 3.295 | 2.230 | 1.065 | 3.508 | 2.460 | 1.048 | 3.626 | 2.421 | 1.205 | 3.384 | 2.320 | 1.064 | 3.407 | 2.250 | 1.157 | 3.623 | 2.393 | 1.230 | 3.934 | 2.620 | 1.314 | 4.045 | 2.705 | 1.340 | 3.714 | 2.476 | 1.238 | 3.428 | 2.162 | 1.266 | 3.555 | 2.176 | 1.379 | 3.634 | 2.281 | 1.353 | 3.412 | 2.163 | 1.249 | 3.348 | 2.151 | 1.197 | 3.230 | 2170 | 1.059 |
Quelle: Wirtschaftskammer Wien.
(*) Ab 2024: Lehrlinge mit einem anderen Geschlechtseintrag (inter, divers, offen, keine Angabe) sind ausschließlich im Insgesamt-Wert enthalten.
Diese Tabelle entspricht der Tabelle 8.3.2 im Statistischen Jahrbuch der Stadt Wien.
Anmerkungen
Kontakt
Stadt Wien - Wirtschaft, Arbeit und Statistik
Diesen Inhalt teilen
Diesen Inhalt einbetten
Der eingebettete Inhalt aktualisiert sich automatisch, sobald wir ihn auf wien.gv.at ändern.
Informationen zum Inhalt
- Letzte Aktualisierung: 16.02.2026, 13.49 Uhr
- Eindeutige ID dieses Inhalts: e71445f1-d472-4008-8719-27f3d1541ef8
- Maschinenlesbare Version: JSON
Dieser Inhalt wird von der Stadt Wien kostenfrei gemäß Creative Commons CC-BY 4.0 zur Verfügung gestellt.