Startseite wien.gv.at Menü

NEWSLETTER

Lufttemperatur in Wien 1955 bis 2023

JahrJahresmittelHöchste TemperaturTiefste Temperatur
°C°CTag°CTag
19558,931,219. 7.-11,24. 3.
19568,331,63. 9.-22,610. 2.
19579,938,38. 7.-13,718. 1.
19589,733,016. 7.-10,128. 1.
19599,832,712. 7.-9,612. u. 14. 2.
19609,530,427. 8.-14,515. 1.
196110,233,710. 8.-15,025. 12.
19628,634,115. 8.-14,828. 12.
19638,733,725. 7.-16,82. 2.
19649,133,521. 7.-16,120. 1.
19658,631,626. 6.-12,06. 2.
196610,130,814. 8.-14,322. 1.
196710,233,327. 6.-10,411. 1.
19689,734,38. 7.-14,610. 1.
19699,232,827. 7.-17,222. 12.
19709,231,914. 7.-12,02. 2.
19719,834,97. 8.-15,35. 3.
19729,331,710. 7.-10,516. 1.
19739,632,57. 8.-10,43. 12.
197410,236,117. 8.-2,722. 1.
197510,129,815. 6.-11,519. 12.
19769,634,019. 7.-11,531. 12.
197710,130,018. 6. u. 13. 7.-8,119. 1.
19789,130,029. 7. u. 7. 8.-14,521. 2.
19799,631,42. 8.-12,81. 1.
19808,730,621. 8.-12,713. 1.
198110,132,32. 8.-13,921. 12.
198210,032,013. 8.-14,510. 1.
198310,836,027. 7.-10,916. 2.
19849,433,211. 7.-8,817. 2.
19859,033,429. 7.-19,67. 1.
19869,632,74. 8.-14,98. 2.
19879,332,617. 7.-19,413. 1.
198810,436,024. 7.-9,517. 12.
198910,732,08. 7.-9,911. 12.
199010,933,513. 8.-9,89. 1.
19919,733,912. 7.-15,96. 2.
199211,136,428. 8.-10,029. 12.
199310,833,14. 8.-13,93. 1.
199411,834,430. 7.-11,515. 2.
199510,433,422. 7.-10,829. 12.
19968,931,210. 6.-18,128. 12.
199710,031,429. 6.-10,213. 1.
199810,835,212. 8.-13,71. 2.
199910,735,36. 7.-9,01. 2.
200011,737,019. 8.-9,824. 1.
200110,635,415. 7.-13,613. 12.
200211,335,123. 6.-12,34. 1.
200311,037,613. 8.-13,79. 1.
200410,432,419. 8.-12,36. 1.
200510,235,629. 7.-10,69. 2.
200610,734,921. 7.-16,124. 1.
200711,736,817. 7.-7,726. 1.
200811,432,422. 6.-9,017. 2.
200911,033,52. 8.-12,421. 12.
20109,934,115. 7.-14,219. 12.
201111,135,726. 8.-9,924. 2.
201211,336,320. 8.-15,03. 2.
201310,938,58. 8.-9,727. 1.
201412,033,210. 6.-9,826. 1.
201512,137,119. 7.-4,831. 12.
201611,533,711. 7.-9,622. 1.
201711,638,43. 8.-12,611. 1.
201812,435,29. 8.-12,41. 3.
201912,437,01. 7.-8,222. 1.
202011,935,928. 7.-4,77. 1.
202111,136,78. 7.-8,413. 2.
202212,236,35. 8.-7,113. 12.
202312,536,225. 8.-9,04. 12.

Quelle: GeoSphere Austria.

Anmerkungen

Kontakt

Stadt Wien - Wirtschaft, Arbeit und Statistik

Kontaktformular