Bilingual Glossary - Die Organisation der Wiener Stadtverwaltung / The Organisation of the Vienna City Administration
- Politische Organe / Political bodies
- Magistratsdirektion / Chief Executive Office
- Magistratsabteilungen / Municipal Departments
- Besondere weisungsfreie Organe / Special bodies not subject to directions
- Besondere Rechtsmittelbehörden / Special appellate authorities
- Magistratische Bezirksämter / Municipal District Offices
- Wien als Land / Vienna as a Federal Province
- Weitere / Other
Organisation Chart
Politische Organe / Political bodies
Name | Name |
|---|---|
Gemeinderat (100 Mitglieder) | City Council (100 members) |
Gemeinderatsausschüsse | City Council Committees |
Stadtrechnungshofausschuss | City Council Committee for the City of Vienna Court of Audit |
Stadtsenat | City Senate |
Mayor | |
District Chairpersons | |
District Councils | |
Ausschüsse der Bezirksvertretungen | District Council Committees |
Executive City Councillor of Finance, Business, Labour, International Affairs and Digital Innovation | |
Amtsführende Stadträtin der Geschäftsgruppe Bildung, Jugend, Integration, Transparenz und Märkte | Executive City Councillor for Education, Youth, Integration, Transparency and Vienna Markets |
Amtsführender Stadtrat der Geschäftsgruppe Soziales, Gesundheit und Sport | Executive City Councillor for Social Affairs, Public Health and Sports |
Amtsführende Stadträtin der Geschäftsgruppe Wohnen, Wohnbau, Stadterneuerung und Frauen | Executive City Councillor for Housing, Housing Construction, Urban Renewal and Women's Issues |
Amtsführende Stadträtin der Geschäftsgruppe Stadtentwicklung, Mobilität und Wiener Stadtwerke | Executive City Councillor for Urban Development, Mobility and Vienna Public Utilities |
Amtsführender Stadtrat der Geschäftsgruppe Klima, Umwelt, Demokratie und Personal | Executive City Councillor for Climate, Environment, Democracy and Personnel |
Amtsführende Stadträtin der Geschäftsgruppe Kultur und Wissenschaft | Executive City Councillor for Cultural Affairs and Science |
Magistratsdirektion / Chief Executive Office
Name | Name |
|---|---|
Chief Executive Director | |
Executive Office of the Mayor | |
Executive Office for Strategic Communication | |
Personnel Office of the Vienna Public Utilities | |
Executive Group for Legal Affairs | |
Executive Group for Personnel and Internal Auditing | |
Executive Group for Organisation and Security | |
Executive Group for Construction and Technology | |
Group Director of Financial Administration |
Magistratsabteilungen / Municipal Departments
Number of department | Name | Name |
|---|---|---|
01 | Information Technology | |
2 | Personnel Service | |
5 | Financial Affairs | |
6 | Accounting Services, Duties and Charges | |
7 | Cultural Affairs | |
8 | Municipal and provincial archives of Vienna | |
9 | Vienna City Library | |
10 | Kindergartens | |
11 | Child and Youth Welfare Service | |
13 | Education and Youth | |
15 | Public Health Services | |
17 | Integration and Diversity | |
18 | Urban Development and Planning | |
19 | Architecture and Urban Design | |
20 | Energy Planning | |
21A | District Planning and Land Use Central-Southwest | |
21B | District Planning and Land Use Northeast | |
22 | Environmental Protection | |
23 | Economic Affairs, Labour and Statistics | |
24 | Strategic Healthcare | |
25 | Technical Urban Renewal | |
27 | European Affairs | |
28 | Road Management and Construction | |
29 | Bridge Construction and Foundation Engineering | |
31 | Vienna Water | |
33 | Public Lighting | |
34 | Building and Facility Management | |
35 | Immigration and Citizenship | |
36 | Inspection of Business Establishments, Fire Prevention and Events | |
37 | Building Inspection | |
39 | Testing Centre, Inspection and Certification Body | |
40 | Social Welfare, Social and Public Health Law | |
41 | Surveying, Mapping and Geoinformation | |
42 | Parks and Gardens | |
44 | Municipal Swimming Pools | |
45 | Water Management | |
46 | Traffic Management and Organisation | |
48 | Waste Management, Street Cleaning and Vehicle Fleet | |
49 | Forestry and Agriculture | |
50 | Wohnbauförderung und Schlichtungsstelle für wohnrechtliche Angelegenheiten | Housing Promotion and Arbitration Board for Legal Housing Matters |
51 | Sports Office | |
53 | Communication and Media | |
54 | Procurement and Logistics | |
56 | Schools | |
57 | Vienna Women's Affairs | |
58 | Water Rights | |
59 | Market Authority | |
60 | Veterinary Services and Animal Protection | |
62 | Elections and Specific Legal Affairs | |
63 | Commerce and Trade, Data Protection and Register Offices | |
64 | Construction, Energy, Railway and Aviation Law | |
65 | Legal Affairs: Transport and Traffic | |
67 | Supervision of On-Street Parking | |
68 | Fire Services and Disaster Relief | |
69 | Real Estate Management | |
70 | Emergency Medical Services |
Besondere weisungsfreie Organe / Special bodies not subject to directions
Name | Name |
|---|---|
Vienna Children's and Youth Ombuds-Office | |
Office of the Vienna Health Care Ombudsperson | |
Vienna Ombuds-Office for Environmental Protection | |
Ombuds Office for Animal Protection | |
Sicherheitsvertrauenspersonen | Safety Spokespersons |
Independent Officer for Occupational Safety and Health | |
Gleichbehandlungskommission | Equal Opportunities Commission |
Equal Opportunities Advisors | |
Kontaktfrauen | Equal Opportunities Contact Persons |
External Reporting Office of the Province of Vienna for Breaches of EU Law |
Besondere Rechtsmittelbehörden / Special appellate authorities
Name | Name |
|---|---|
Administrative Court of the Province of Vienna | |
Disziplinarkommissionen | Disciplinary Commission |
Magistratische Bezirksämter / Municipal District Offices
Name | Name |
|---|---|
for the 1st and 8th District | |
for the 2nd and 20th District | |
for the 3rd and 11th District | |
for the 4th and 5th District | |
for the 6th and 7th District | |
for the 9th and 17th District | |
for the 10th District | |
for the 12th District | |
for the 13th and 14th District | |
for the 15th and 16th District | |
for the 18th and 19th District | |
for the 21st District | |
for the 22nd District | |
for the 23rd District |
Wien als Land / Vienna as a Federal Province
Name | Name |
|---|---|
Landtag | Provincial Parliament |
Landtagsausschüsse | Provincial Parliamentary Committees |
Landesregierung | Provincial Government |
Landeshauptmann | Governor |
Landesrat/-rätin | Member of the Provincial Government |
Landesamtsdirektor | Chief Executive Director of the Province of Vienna |
Amt der Wiener Landesregierung | Office of the Vienna Provincial Government |
Weitere / Other
Name | Name |
|---|---|
City of Vienna Court of Audit | |
Vienna Hospital Association | |
City of Vienna - Housing in Vienna | |
Vienna Waste Water Management | |
Unternehmen nach § 71 WStV | Enterprises pursuant to Article 71 of the Vienna City Statutes |
Contact
Diesen Inhalt teilen
Diesen Inhalt einbetten
Der eingebettete Inhalt aktualisiert sich automatisch, sobald wir ihn auf wien.gv.at ändern.
Informationen zum Inhalt
- Letzte Aktualisierung: 11.01.2026, 18.45 Uhr
- Eindeutige ID dieses Inhalts: d5b6e846-75c9-406b-aae1-844f7c359433
- Maschinenlesbare Version: JSON
Dieser Inhalt wird von der Stadt Wien kostenfrei gemäß Creative Commons CC-BY 4.0 zur Verfügung gestellt.