Liesing
Final results of the Municipal Electoral Commission - chart
SPÖ
39,73%
-1,96%
ÖVP
10,94%
-13,28%
GRÜNE
9,82%
-0,62%
NEOS
10,30%
+2,55%
FPÖ
23,56%
+15,54%
HC
1,28%
-2,14%
SÖZ
0,78%
-0,17%
KPÖ
2,47%
+1,59%
PRO
1,13%
+0,35%
Distribution of seats (7 seats to be allocated)
2 (±0)
SPÖ0 (-1)
ÖVP0 (±0)
GRÜNE0 (±0)
NEOS1 (+1)
FPÖ0 (±0)
HC0 (±0)
SÖZ0 (±0)
KPÖ0 (±0)
PROFinal results of the Municipal Electoral Commission - tables
| Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 75.819 | 47.828 | 63,08% | 46.535 | 97,30% | 1.293 | 2,70% | |
| 2020 | 73.569 | 49.194 | 66,87% | 48.037 | 97,65% | 1.157 | 2,35% | |
| +/- | +2.250 | -1.366 | -3,79% | -1.502 | -0,35% | +136 | +0,35% | |
| n.p. — not participated | ||||||
| Category | 2025 | 2020 | +/- | |||
|---|---|---|---|---|---|---|
| SPÖ | 18.490 | 39,73% | 20.026 | 41,69% | -1.536 | -1,96% |
| ÖVP | 5.091 | 10,94% | 11.634 | 24,22% | -6.543 | -13,28% |
| GRÜNE | 4.568 | 9,82% | 5.016 | 10,44% | -448 | -0,62% |
| NEOS | 4.792 | 10,30% | 3.724 | 7,75% | 1.068 | +2,55% |
| FPÖ | 10.963 | 23,56% | 3.854 | 8,02% | 7.109 | +15,54% |
| HC | 595 | 1,28% | 1.643 | 3,42% | -1.048 | -2,14% |
| SÖZ | 363 | 0,78% | 455 | 0,95% | -92 | -0,17% |
| KPÖ | 1.148 | 2,47% | 423 | 0,88% | 725 | +1,59% |
| PRO | 525 | 1,13% | 376 | 0,78% | 149 | +0,35% |
| n.p. — not participated | ||||||||
| Category | SPÖ | ÖVP | GRÜNE | NEOS | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 18.490 | 39,73% | 5.091 | 10,94% | 4.568 | 9,82% | 4.792 | 10,30% |
| 2020 | 20.026 | 41,69% | 11.634 | 24,22% | 5.016 | 10,44% | 3.724 | 7,75% |
| +/- | -1.536 | -1,96% | -6.543 | -13,28% | -448 | -0,62% | +1.068 | +2,55% |
| Category | FPÖ | HC | SÖZ | KPÖ | ||||
| 2025 | 10.963 | 23,56% | 595 | 1,28% | 363 | 0,78% | 1.148 | 2,47% |
| 2020 | 3.854 | 8,02% | 1.643 | 3,42% | 455 | 0,95% | 423 | 0,88% |
| +/- | +7.109 | +15,54% | -1.048 | -2,14% | -92 | -0,17% | +725 | +1,59% |
| Category | PRO | |||||||
| 2025 | 525 | 1,13% | ||||||
| 2020 | 376 | 0,78% | ||||||
| +/- | +149 | +0,35% | ||||||
Download raw data
Other elections
Results of previous elections1) Constituencies
The previous constituencies Hernals and Währing were merged to form the constituency Nord-West.