Brigittenau
Final results of the City Electoral Commission - chart
SPÖ
48,15%
+5,07%
FPÖ
6,98%
-24,34%
GRÜNE
14,36%
+2,99%
ÖVP
15,69%
+9,94%
NEOS
5,12%
+0,52%
LINKS
2,72%
+1,66%
HC
3,31%
n.p.
BIER
1,87%
n.p.
SÖZ
1,81%
n.p.
Distribution of seats (4 total seats)
2 (±0)
SPÖ0 (-1)
FPÖ0 (±0)
GRÜNE0 (±0)
ÖVP0 (±0)
NEOS0 (±0)
LINKS0 (±0)
HC0 (±0)
BIER0 (±0)
SÖZFinal results of the City Electoral Commission - tables
| Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 45.091 | 27.104 | 60,11% | 26.439 | 97,55% | 665 | 2,45% | |
| 2015 | 48.035 | 33.584 | 69,92% | 32.475 | 96,70% | 1.109 | 3,30% | |
| +/- | -2.944 | -6.480 | -9,81% | -6.036 | +0,85% | -444 | -0,85% | |
| n.p. — not participated | ||||||
| Category | 2020 | 2015 | +/- | |||
|---|---|---|---|---|---|---|
| SPÖ | 12.730 | 48,15% | 13.989 | 43,08% | -1.259 | +5,07% |
| FPÖ | 1.846 | 6,98% | 10.171 | 31,32% | -8.325 | -24,34% |
| GRÜNE | 3.796 | 14,36% | 3.692 | 11,37% | 104 | +2,99% |
| ÖVP | 4.147 | 15,69% | 1.866 | 5,75% | 2.281 | +9,94% |
| NEOS | 1.353 | 5,12% | 1.493 | 4,60% | -140 | +0,52% |
| LINKS | 718 | 2,72% | 344 | 1,06% | 374 | +1,66% |
| HC | 876 | 3,31% | n.p. | n.p. | 876 | +3,31% |
| BIER | 494 | 1,87% | n.p. | n.p. | 494 | +1,87% |
| SÖZ | 479 | 1,81% | n.p. | n.p. | 479 | +1,81% |
| n.p. — not participated | ||||||||
| Category | SPÖ | FPÖ | GRÜNE | ÖVP | ||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 12.730 | 48,15% | 1.846 | 6,98% | 3.796 | 14,36% | 4.147 | 15,69% |
| 2015 | 13.989 | 43,08% | 10.171 | 31,32% | 3.692 | 11,37% | 1.866 | 5,75% |
| +/- | -1.259 | +5,07% | -8.325 | -24,34% | +104 | +2,99% | +2.281 | +9,94% |
| Category | NEOS | LINKS | HC | BIER | ||||
| 2020 | 1.353 | 5,12% | 718 | 2,72% | 876 | 3,31% | 494 | 1,87% |
| 2015 | 1.493 | 4,60% | 344 | 1,06% | n.p. | n.p. | n.p. | n.p. |
| +/- | -140 | +0,52% | +374 | +1,66% | +876 | +3,31% | +494 | +1,87% |
| Category | SÖZ | |||||||
| 2020 | 479 | 1,81% | ||||||
| 2015 | n.p. | n.p. | ||||||
| +/- | +479 | +1,81% | ||||||
Download raw data
Other elections
Results of previous electionsCity of Vienna
Elections and Specific Legal Affairs
Contact form