15., Rudolfsheim-Fünfhaus
Final results of the City Electoral Commission - chart
SPÖ
42,27%
-0,28%
FPÖ
5,70%
-20,73%
GRÜNE
21,18%
+4,01%
ÖVP
14,10%
+7,78%
NEOS
5,87%
+1,19%
LINKS
4,13%
+2,64%
BIER
2,04%
n.p.
HC
2,90%
n.p.
SÖZ
1,81%
n.p.
Final results of the City Electoral Commission - tables
| Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 38.581 | 23.672 | 61,36% | 23.328 | 98,55% | 344 | 1,45% | |
| 2015 | 40.191 | 27.835 | 69,26% | 27.198 | 97,71% | 637 | 2,29% | |
| +/- | -1.610 | -4.163 | -7,90% | -3.870 | +0,84% | -293 | -0,84% | |
| n.p. — not participated | ||||||
| Category | 2020 | 2015 | +/- | |||
|---|---|---|---|---|---|---|
| SPÖ | 9.861 | 42,27% | 11.572 | 42,55% | -1.711 | -0,28% |
| FPÖ | 1.330 | 5,70% | 7.189 | 26,43% | -5.859 | -20,73% |
| GRÜNE | 4.940 | 21,18% | 4.671 | 17,17% | 269 | +4,01% |
| ÖVP | 3.290 | 14,10% | 1.718 | 6,32% | 1.572 | +7,78% |
| NEOS | 1.370 | 5,87% | 1.273 | 4,68% | 97 | +1,19% |
| LINKS | 963 | 4,13% | 406 | 1,49% | 557 | +2,64% |
| BIER | 475 | 2,04% | n.p. | n.p. | 475 | +2,04% |
| HC | 677 | 2,90% | n.p. | n.p. | 677 | +2,90% |
| SÖZ | 422 | 1,81% | n.p. | n.p. | 422 | +1,81% |
| n.p. — not participated | ||||||||
| Category | SPÖ | FPÖ | GRÜNE | ÖVP | ||||
|---|---|---|---|---|---|---|---|---|
| 2020 | 9.861 | 42,27% | 1.330 | 5,70% | 4.940 | 21,18% | 3.290 | 14,10% |
| 2015 | 11.572 | 42,55% | 7.189 | 26,43% | 4.671 | 17,17% | 1.718 | 6,32% |
| +/- | -1.711 | -0,28% | -5.859 | -20,73% | +269 | +4,01% | +1.572 | +7,78% |
| Category | NEOS | LINKS | BIER | HC | ||||
| 2020 | 1.370 | 5,87% | 963 | 4,13% | 475 | 2,04% | 677 | 2,90% |
| 2015 | 1.273 | 4,68% | 406 | 1,49% | n.p. | n.p. | n.p. | n.p. |
| +/- | +97 | +1,19% | +557 | +2,64% | +475 | +2,04% | +677 | +2,90% |
| Category | SÖZ | |||||||
| 2020 | 422 | 1,81% | ||||||
| 2015 | n.p. | n.p. | ||||||
| +/- | +422 | +1,81% | ||||||
Download raw data
Other elections
Results of previous electionsCity of Vienna
Elections and Specific Legal Affairs
Contact form