Vienna overview - tables

Final results of the Municipal Electoral Commission

Go to provincial constituency
Constituency of the Province of Vienna
Go to regional constituency
Go to polling district
1., Innere Stadt
2., Leopoldstadt
3., Landstraße
4., Wieden
5., Margareten
6., Mariahilf
7., Neubau
8., Josefstadt
9., Alsergrund
10., Favoriten
11., Simmering
12., Meidling
13., Hietzing
14., Penzing
15., Rudolfsheim-Fünfhaus
16., Ottakring
17., Hernals
18., Währing
19., Döbling
20., Brigittenau
21., Floridsdorf
22., Donaustadt
23., Liesing

Constituency of the Province of Vienna

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 1.374.712 1.362.789 +11.923
Votes cast 751.808 786.777 -34.969 54,69% 57,73% -3,04%
Valid votes 738.287 769.732 -31.445 98,20% 97,83% +0,37%
Invalid votes 13.521 17.045 -3.524 1,80% 2,17% -0,37%
SPÖ 258.447 289.588 -31.141 35,01% 37,62% -2,61%
ÖVP 82.196 155.012 -72.816 11,13% 20,14% -9,01%
GRÜNE 142.579 142.168 +411 19,31% 18,47% +0,84%
NEOS 63.687 50.957 +12.730 8,63% 6,62% +2,01%
FPÖ 139.127 59.639 +79.488 18,84% 7,75% +11,09%
KPÖ 33.441 19.516 +13.925 4,53% 2,54% +1,99%
HC 7.037 21.708 -14.671 0,95% 2,82% -1,87%
SÖZ 6.353 9.193 -2.840 0,86% 1,19% -0,33%
HERZ 449 n.p. 0,06% n.p. ±0,00%
LMP 471 n.p. 0,06% n.p. ±0,00%
BESTE 58 n.p. 0,01% n.p. ±0,00%
FREIE 77 n.p. 0,01% n.p. ±0,00%
VOLT 60 621 -561 0,01% 0,08% -0,07%
DWA 122 n.p. 0,02% n.p. ±0,00%
POSCH 217 n.p. 0,03% n.p. ±0,00%
PH 1.111 1.040 +71 0,15% 0,14% +0,01%
LISTR ¹ 30 n.p. 0,00% n.p. ±0,00%
FAIR 310 n.p. 0,04% n.p. ±0,00%
PDA 48 n.p. 0,01% n.p. ±0,00%
dbö 94 n.p. 0,01% n.p. ±0,00%
WFW ¹ 153 n.p. 0,02% n.p. ±0,00%
WIFF 721 3.453 -2.732 0,10% 0,45% -0,35%
PRO 1.499 1.137 +362 0,20% 0,15% +0,05%
back to top

1., Innere Stadt

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 12.145 12.677 -532
Votes cast 7.466 8.277 -811 61,47% 65,29% -3,82%
Valid votes 7.387 8.164 -777 98,94% 98,63% +0,31%
Invalid votes 79 113 -34 1,06% 1,37% -0,31%
SPÖ 1.522 1.875 -353 20,60% 22,97% -2,37%
ÖVP 2.671 3.308 -637 36,16% 40,52% -4,36%
GRÜNE 1.143 1.419 -276 15,47% 17,38% -1,91%
NEOS 957 903 +54 12,96% 11,06% +1,90%
FPÖ 863 396 +467 11,68% 4,85% +6,83%
KPÖ 173 132 +41 2,34% 1,62% +0,72%
BESTE 58 n.p. 0,79% n.p. ±0,00%
back to top

2., Leopoldstadt

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 76.249 73.764 +2.485
Votes cast 42.761 43.081 -320 56,08% 58,40% -2,32%
Valid votes 42.109 42.238 -129 98,48% 98,04% +0,44%
Invalid votes 652 843 -191 1,52% 1,96% -0,44%
SPÖ 14.289 14.943 -654 33,93% 35,38% -1,45%
ÖVP 2.717 5.255 -2.538 6,45% 12,44% -5,99%
GRÜNE 12.452 12.906 -454 29,57% 30,56% -0,99%
NEOS 3.781 2.799 +982 8,98% 6,63% +2,35%
FPÖ 5.359 2.126 +3.233 12,73% 5,03% +7,70%
HERZ 75 n.p. 0,18% n.p. ±0,00%
KPÖ 2.690 1.881 +809 6,39% 4,45% +1,94%
HC 299 960 -661 0,71% 2,27% -1,56%
SÖZ 447 366 +81 1,06% 0,87% +0,19%
back to top

3., Landstraße

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 70.088 68.561 +1.527
Votes cast 39.513 40.900 -1.387 56,38% 59,65% -3,27%
Valid votes 38.942 40.105 -1.163 98,55% 98,06% +0,49%
Invalid votes 571 795 -224 1,45% 1,94% -0,49%
SPÖ 13.886 14.848 -962 35,66% 37,02% -1,36%
ÖVP 3.763 6.846 -3.083 9,66% 17,07% -7,41%
GRÜNE 9.364 9.263 +101 24,05% 23,10% +0,95%
NEOS 4.452 3.530 +922 11,43% 8,80% +2,63%
FPÖ 4.722 1.895 +2.827 12,13% 4,73% +7,40%
KPÖ 2.097 1.494 +603 5,38% 3,73% +1,65%
HERZ 60 n.p. 0,15% n.p. ±0,00%
HC 359 913 -554 0,92% 2,28% -1,36%
SÖZ 162 287 -125 0,42% 0,72% -0,30%
FREIE 77 n.p. 0,20% n.p. ±0,00%
back to top

4., Wieden

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 24.450 25.133 -683
Votes cast 14.776 15.598 -822 60,43% 62,06% -1,63%
Valid votes 14.528 15.308 -780 98,32% 98,14% +0,18%
Invalid votes 248 290 -42 1,68% 1,86% -0,18%
SPÖ 4.656 5.087 -431 32,05% 33,23% -1,18%
ÖVP 1.756 3.029 -1.273 12,09% 19,79% -7,70%
GRÜNE 4.065 4.302 -237 27,98% 28,10% -0,12%
NEOS 1.797 1.321 +476 12,37% 8,63% +3,74%
FPÖ 1.497 527 +970 10,30% 3,44% +6,86%
KPÖ 757 561 +196 5,21% 3,66% +1,55%
back to top

5., Margareten

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 37.178 39.319 -2.141
Votes cast 20.105 22.049 -1.944 54,08% 56,08% -2,00%
Valid votes 19.764 21.591 -1.827 98,30% 97,92% +0,38%
Invalid votes 341 458 -117 1,70% 2,08% -0,38%
SPÖ 6.134 7.623 -1.489 31,04% 35,31% -4,27%
ÖVP 1.351 2.989 -1.638 6,84% 13,84% -7,00%
GRÜNE 6.414 6.093 +321 32,45% 28,22% +4,23%
NEOS 1.688 1.617 +71 8,54% 7,49% +1,05%
FPÖ 2.355 1.007 +1.348 11,92% 4,66% +7,26%
KPÖ 1.592 1.137 +455 8,06% 5,27% +2,79%
SÖZ 135 226 -91 0,68% 1,05% -0,37%
HC 95 422 -327 0,48% 1,95% -1,47%
back to top

6., Mariahilf

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 23.702 24.831 -1.129
Votes cast 14.322 15.402 -1.080 60,43% 62,03% -1,60%
Valid votes 14.086 15.155 -1.069 98,35% 98,40% -0,05%
Invalid votes 236 247 -11 1,65% 1,60% +0,05%
SPÖ 4.831 5.637 -806 34,30% 37,20% -2,90%
ÖVP 1.260 2.253 -993 8,95% 14,87% -5,92%
GRÜNE 4.668 4.611 +57 33,14% 30,43% +2,71%
NEOS 1.253 1.069 +184 8,90% 7,05% +1,85%
FPÖ 1.211 542 +669 8,60% 3,58% +5,02%
KPÖ 863 577 +286 6,13% 3,81% +2,32%
back to top

7., Neubau

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 24.125 25.280 -1.155
Votes cast 15.574 16.652 -1.078 64,56% 65,87% -1,31%
Valid votes 15.355 16.400 -1.045 98,59% 98,49% +0,10%
Invalid votes 219 252 -33 1,41% 1,51% -0,10%
SPÖ 3.133 3.378 -245 20,40% 20,60% -0,20%
ÖVP 1.180 2.250 -1.070 7,68% 13,72% -6,04%
GRÜNE 7.391 7.365 +26 48,13% 44,91% +3,22%
NEOS 1.428 1.290 +138 9,30% 7,87% +1,43%
FPÖ 1.152 488 +664 7,50% 2,98% +4,52%
KPÖ 1.011 781 +230 6,58% 4,76% +1,82%
VOLT 60 51 +9 0,39% 0,31% +0,08%
back to top

8., Josefstadt

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 18.528 18.892 -364
Votes cast 12.431 12.813 -382 67,09% 67,82% -0,73%
Valid votes 12.318 12.642 -324 99,09% 98,67% +0,42%
Invalid votes 113 171 -58 0,91% 1,33% -0,42%
SPÖ 2.246 2.349 -103 18,23% 18,58% -0,35%
ÖVP 1.974 3.862 -1.888 16,03% 30,55% -14,52%
GRÜNE 5.436 4.247 +1.189 44,13% 33,59% +10,54%
NEOS 1.170 917 +253 9,50% 7,25% +2,25%
FPÖ 917 430 +487 7,44% 3,40% +4,04%
KPÖ 575 507 +68 4,67% 4,01% +0,66%
back to top

9., Alsergrund

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 31.413 32.343 -930
Votes cast 19.313 20.524 -1.211 61,48% 63,46% -1,98%
Valid votes 19.082 20.224 -1.142 98,80% 98,54% +0,26%
Invalid votes 231 300 -69 1,20% 1,46% -0,26%
SPÖ 6.622 6.360 +262 34,70% 31,45% +3,25%
ÖVP 1.988 3.705 -1.717 10,42% 18,32% -7,90%
GRÜNE 5.243 5.908 -665 27,48% 29,21% -1,73%
NEOS 2.193 1.935 +258 11,49% 9,57% +1,92%
FPÖ 1.729 740 +989 9,06% 3,66% +5,40%
DWA 122 n.p. 0,64% n.p. ±0,00%
KPÖ 1.085 885 +200 5,69% 4,38% +1,31%
HC 100 255 -155 0,52% 1,26% -0,74%
back to top

10., Favoriten

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 131.824 133.427 -1.603
Votes cast 60.586 67.393 -6.807 45,96% 50,51% -4,55%
Valid votes 59.263 65.620 -6.357 97,82% 97,37% +0,45%
Invalid votes 1.323 1.773 -450 2,18% 2,63% -0,45%
SPÖ 25.037 31.107 -6.070 42,25% 47,40% -5,15%
ÖVP 4.923 11.812 -6.889 8,31% 18,00% -9,69%
GRÜNE 5.106 5.895 -789 8,62% 8,98% -0,36%
NEOS 3.434 2.722 +712 5,79% 4,15% +1,64%
FPÖ 15.847 6.904 +8.943 26,74% 10,52% +16,22%
HERZ 128 n.p. 0,22% n.p. ±0,00%
KPÖ 2.354 1.029 +1.325 3,97% 1,57% +2,40%
POSCH 217 n.p. 0,37% n.p. ±0,00%
HC 767 2.834 -2.067 1,29% 4,32% -3,03%
SÖZ 1.450 2.077 -627 2,45% 3,17% -0,72%
back to top

11., Simmering

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 71.462 70.229 +1.233
Votes cast 33.742 37.552 -3.810 47,22% 53,47% -6,25%
Valid votes 33.148 36.776 -3.628 98,24% 97,93% +0,31%
Invalid votes 594 776 -182 1,76% 2,07% -0,31%
SPÖ 13.988 15.260 -1.272 42,20% 41,49% +0,71%
ÖVP 1.782 4.154 -2.372 5,38% 11,30% -5,92%
GRÜNE 2.195 2.470 -275 6,62% 6,72% -0,10%
NEOS 1.457 1.299 +158 4,40% 3,53% +0,87%
FPÖ 11.923 10.458 +1.465 35,97% 28,44% +7,53%
KPÖ 901 405 +496 2,72% 1,10% +1,62%
HC 388 1.101 -713 1,17% 2,99% -1,82%
SÖZ 514 781 -267 1,55% 2,12% -0,57%
back to top

12., Meidling

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 66.737 66.672 +65
Votes cast 32.819 34.868 -2.049 49,18% 52,30% -3,12%
Valid votes 32.100 34.016 -1.916 97,81% 97,56% +0,25%
Invalid votes 719 852 -133 2,19% 2,44% -0,25%
SPÖ 12.545 14.286 -1.741 39,08% 42,00% -2,92%
ÖVP 2.512 5.732 -3.220 7,83% 16,85% -9,02%
GRÜNE 5.412 5.412 ±0 16,86% 15,91% +0,95%
NEOS 2.365 1.987 +378 7,37% 5,84% +1,53%
PH 1.111 1.040 +71 3,46% 3,06% +0,40%
FPÖ 5.678 2.330 +3.348 17,69% 6,85% +10,84%
HERZ 63 n.p. 0,20% n.p. ±0,00%
KPÖ 1.632 838 +794 5,08% 2,46% +2,62%
SÖZ 436 601 -165 1,36% 1,77% -0,41%
HC 316 1.093 -777 0,98% 3,21% -2,23%
LISTR ¹ 30 n.p. 0,09% n.p. ±0,00%
back to top

13., Hietzing

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 42.473 42.342 +131
Votes cast 27.448 28.211 -763 64,62% 66,63% -2,01%
Valid votes 27.048 27.774 -726 98,54% 98,45% +0,09%
Invalid votes 400 437 -37 1,46% 1,55% -0,09%
SPÖ 6.295 6.188 +107 23,27% 22,28% +0,99%
ÖVP 7.584 12.290 -4.706 28,04% 44,25% -16,21%
GRÜNE 5.119 4.184 +935 18,93% 15,06% +3,87%
NEOS 3.678 2.464 +1.214 13,60% 8,87% +4,73%
FPÖ 3.478 1.082 +2.396 12,86% 3,90% +8,96%
KPÖ 681 343 +338 2,52% 1,23% +1,29%
HC 213 488 -275 0,79% 1,76% -0,97%
back to top

14., Penzing

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 70.667 69.361 +1.306
Votes cast 41.749 41.830 -81 59,08% 60,31% -1,23%
Valid votes 40.797 40.918 -121 97,72% 97,82% -0,10%
Invalid votes 952 912 +40 2,28% 2,18% +0,10%
SPÖ 14.516 15.114 -598 35,58% 36,94% -1,36%
ÖVP 5.073 9.643 -4.570 12,43% 23,57% -11,14%
GRÜNE 7.696 7.497 +199 18,86% 18,32% +0,54%
NEOS 3.916 3.046 +870 9,60% 7,44% +2,16%
FPÖ 7.004 2.635 +4.369 17,17% 6,44% +10,73%
KPÖ 1.717 803 +914 4,21% 1,96% +2,25%
HC 327 1.036 -709 0,80% 2,53% -1,73%
SÖZ 238 348 -110 0,58% 0,85% -0,27%
FAIR 310 n.p. 0,76% n.p. ±0,00%
back to top

15., Rudolfsheim-Fünfhaus

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 49.806 51.318 -1.512
Votes cast 24.395 25.631 -1.236 48,98% 49,95% -0,97%
Valid votes 24.014 25.155 -1.141 98,44% 98,14% +0,30%
Invalid votes 381 476 -95 1,56% 1,86% -0,30%
SPÖ 8.515 9.692 -1.177 35,46% 38,53% -3,07%
ÖVP 1.548 3.370 -1.822 6,45% 13,40% -6,95%
GRÜNE 6.390 6.009 +381 26,61% 23,89% +2,72%
NEOS 1.506 1.382 +124 6,27% 5,49% +0,78%
FPÖ 3.427 1.539 +1.888 14,27% 6,12% +8,15%
HERZ 47 n.p. 0,20% n.p. ±0,00%
KPÖ 2.118 1.436 +682 8,82% 5,71% +3,11%
SÖZ 267 473 -206 1,11% 1,88% -0,77%
HC 148 659 -511 0,62% 2,62% -2,00%
PDA 48 n.p. 0,20% n.p. ±0,00%
back to top

16., Ottakring

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 67.341 70.315 -2.974
Votes cast 35.597 38.837 -3.240 52,86% 55,23% -2,37%
Valid votes 34.984 37.957 -2.973 98,28% 97,73% +0,55%
Invalid votes 613 880 -267 1,72% 2,27% -0,55%
SPÖ 13.083 14.813 -1.730 37,40% 39,03% -1,63%
ÖVP 3.129 6.390 -3.261 8,94% 16,83% -7,89%
GRÜNE 7.191 7.596 -405 20,56% 20,01% +0,55%
NEOS 2.553 2.305 +248 7,30% 6,07% +1,23%
FPÖ 5.730 2.285 +3.445 16,38% 6,02% +10,36%
KPÖ 2.472 1.645 +827 7,07% 4,33% +2,74%
HERZ 76 n.p. 0,22% n.p. ±0,00%
SÖZ 430 739 -309 1,23% 1,95% -0,72%
HC 320 1.072 -752 0,91% 2,82% -1,91%
back to top

17., Hernals

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 38.987 40.213 -1.226
Votes cast 22.501 23.381 -880 57,71% 58,14% -0,43%
Valid votes 22.120 22.872 -752 98,31% 97,82% +0,49%
Invalid votes 381 509 -128 1,69% 2,18% -0,49%
SPÖ 6.912 7.595 -683 31,25% 33,21% -1,96%
ÖVP 2.268 4.508 -2.240 10,25% 19,71% -9,46%
GRÜNE 5.825 5.553 +272 26,33% 24,28% +2,05%
NEOS 2.288 1.894 +394 10,34% 8,28% +2,06%
FPÖ 3.030 1.272 +1.758 13,70% 5,56% +8,14%
KPÖ 1.415 906 +509 6,40% 3,96% +2,44%
SÖZ 126 284 -158 0,57% 1,24% -0,67%
HC 162 472 -310 0,73% 2,06% -1,33%
dbö 94 n.p. 0,42% n.p. ±0,00%
back to top

18., Währing

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 37.668 38.843 -1.175
Votes cast 24.966 25.741 -775 66,28% 66,27% +0,01%
Valid votes 24.725 25.373 -648 99,03% 98,57% +0,46%
Invalid votes 241 368 -127 0,97% 1,43% -0,46%
SPÖ 3.830 4.532 -702 15,49% 17,86% -2,37%
ÖVP 4.413 6.973 -2.560 17,85% 27,48% -9,63%
GRÜNE 10.639 9.819 +820 43,03% 38,70% +4,33%
NEOS 2.477 2.048 +429 10,02% 8,07% +1,95%
FPÖ 2.234 696 +1.538 9,04% 2,74% +6,30%
KPÖ 904 543 +361 3,66% 2,14% +1,52%
WFW ¹ 153 n.p. 0,62% n.p. ±0,00%
HC 75 314 -239 0,30% 1,24% -0,94%
back to top

19., Döbling

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 54.558 55.408 -850
Votes cast 33.579 35.032 -1.453 61,55% 63,23% -1,68%
Valid votes 33.117 34.344 -1.227 98,62% 98,04% +0,58%
Invalid votes 462 688 -226 1,38% 1,96% -0,58%
SPÖ 8.302 9.246 -944 25,07% 26,92% -1,85%
ÖVP 10.825 12.668 -1.843 32,69% 36,89% -4,20%
GRÜNE 4.908 5.502 -594 14,82% 16,02% -1,20%
NEOS 3.857 3.357 +500 11,65% 9,77% +1,88%
FPÖ 4.043 1.753 +2.290 12,21% 5,10% +7,11%
KPÖ 982 488 +494 2,97% 1,42% +1,55%
HC 200 646 -446 0,60% 1,88% -1,28%
back to top

20., Brigittenau

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 53.624 55.872 -2.248
Votes cast 26.018 28.924 -2.906 48,52% 51,77% -3,25%
Valid votes 25.478 28.039 -2.561 97,92% 96,94% +0,98%
Invalid votes 540 885 -345 2,08% 3,06% -0,98%
SPÖ 10.290 12.622 -2.332 40,39% 45,02% -4,63%
ÖVP 1.630 4.145 -2.515 6,40% 14,78% -8,38%
GRÜNE 4.417 4.841 -424 17,34% 17,27% +0,07%
NEOS 1.689 1.398 +291 6,63% 4,99% +1,64%
FPÖ 4.856 2.062 +2.794 19,06% 7,35% +11,71%
SÖZ 415 495 -80 1,63% 1,77% -0,14%
KPÖ 1.918 1.020 +898 7,53% 3,64% +3,89%
HC 263 869 -606 1,03% 3,10% -2,07%
back to top

21., Floridsdorf

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 126.113 121.675 +4.438
Votes cast 65.980 67.955 -1.975 52,32% 55,85% -3,53%
Valid votes 64.635 65.980 -1.345 97,96% 97,09% +0,87%
Invalid votes 1.345 1.975 -630 2,04% 2,91% -0,87%
SPÖ 27.367 29.375 -2.008 42,34% 44,52% -2,18%
ÖVP 5.096 11.952 -6.856 7,88% 18,11% -10,23%
GRÜNE 5.318 6.065 -747 8,23% 9,19% -0,96%
NEOS 4.003 3.070 +933 6,19% 4,65% +1,54%
FPÖ 18.576 6.363 +12.213 28,74% 9,64% +19,10%
WIFF 721 3.453 -2.732 1,12% 5,23% -4,11%
KPÖ 1.683 589 +1.094 2,60% 0,89% +1,71%
SÖZ 602 681 -79 0,93% 1,03% -0,10%
HC 1.079 2.942 -1.863 1,67% 4,46% -2,79%
LMP 190 n.p. 0,29% n.p. ±0,00%
back to top

22., Donaustadt

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 157.459 143.548 +13.911
Votes cast 86.241 85.220 +1.021 54,77% 59,37% -4,60%
Valid votes 84.344 83.268 +1.076 97,80% 97,71% +0,09%
Invalid votes 1.897 1.952 -55 2,20% 2,29% -0,09%
SPÖ 31.537 37.534 -5.997 37,39% 45,08% -7,69%
ÖVP 7.233 16.498 -9.265 8,58% 19,81% -11,23%
GRÜNE 10.723 9.152 +1.571 12,71% 10,99% +1,72%
NEOS 7.173 4.978 +2.195 8,50% 5,98% +2,52%
FPÖ 22.732 8.131 +14.601 26,95% 9,76% +17,19%
KPÖ 2.628 1.017 +1.611 3,12% 1,22% +1,90%
HC 1.330 3.217 -1.887 1,58% 3,86% -2,28%
SÖZ 707 837 -130 0,84% 1,01% -0,17%
LMP 281 n.p. 0,33% n.p. ±0,00%
back to top

23., Liesing

CategoryBV251BV201+/-BV251BV201+/-
Entitled to vote 88.115 82.766 +5.349
Votes cast 49.926 50.906 -980 56,66% 61,51% -4,85%
Valid votes 48.943 49.813 -870 98,03% 97,85% +0,18%
Invalid votes 983 1.093 -110 1,97% 2,15% -0,18%
SPÖ 18.911 20.124 -1.213 38,64% 40,40% -1,76%
ÖVP 5.520 11.380 -5.860 11,28% 22,85% -11,57%
GRÜNE 5.464 6.059 -595 11,16% 12,16% -1,00%
NEOS 4.572 3.626 +946 9,34% 7,28% +2,06%
FPÖ 10.764 3.978 +6.786 21,99% 7,99% +14,00%
HC 596 1.573 -977 1,22% 3,16% -1,94%
SÖZ 424 478 -54 0,87% 0,96% -0,09%
KPÖ 1.193 499 +694 2,44% 1,00% +1,44%
PRO 1.499 1.137 +362 3,06% 2,28% +0,78%
back to top

Download raw data

Other elections

Results of previous elections

1) Abbreviations

These parties do not have official abbreviations.


menu