16., Ottakring
Final results of the Municipal Electoral Commission - chart
SPÖ
37,40%
-1,63%
ÖVP
8,94%
-7,89%
GRÜNE
20,56%
+0,55%
NEOS
7,30%
+1,23%
FPÖ
16,38%
+10,36%
KPÖ
7,07%
+2,74%
HERZ
0,22%
n.p.
SÖZ
1,23%
-0,72%
HC
0,91%
-1,91%
Distribution of seats (60 seats to be allocated)
24 (-1)
SPÖ5 (-6)
ÖVP13 (±0)
GRÜNE4 (+1)
NEOS10 (+7)
FPÖ4 (+2)
KPÖ0 (±0)
HERZ0 (-1)
SÖZ0 (-1)
HCFinal results of the Municipal Electoral Commission - tables
| Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 67.341 | 35.597 | 52,86% | 34.984 | 98,28% | 613 | 1,72% | |
| 2020 | 70.315 | 38.837 | 55,23% | 37.957 | 97,73% | 880 | 2,27% | |
| +/- | -2.974 | -3.240 | -2,37% | -2.973 | +0,55% | -267 | -0,55% | |
| n.p. — not participated | ||||||
| Category | 2025 | 2020 | +/- | |||
|---|---|---|---|---|---|---|
| SPÖ | 13.083 | 37,40% | 14.813 | 39,03% | -1.730 | -1,63% |
| ÖVP | 3.129 | 8,94% | 6.390 | 16,83% | -3.261 | -7,89% |
| GRÜNE | 7.191 | 20,56% | 7.596 | 20,01% | -405 | +0,55% |
| NEOS | 2.553 | 7,30% | 2.305 | 6,07% | 248 | +1,23% |
| FPÖ | 5.730 | 16,38% | 2.285 | 6,02% | 3.445 | +10,36% |
| KPÖ | 2.472 | 7,07% | 1.645 | 4,33% | 827 | +2,74% |
| HERZ | 76 | 0,22% | n.p. | n.p. | 76 | ±0,00% |
| SÖZ | 430 | 1,23% | 739 | 1,95% | -309 | -0,72% |
| HC | 320 | 0,91% | 1.072 | 2,82% | -752 | -1,91% |
| n.p. — not participated | ||||||||
| Category | SPÖ | ÖVP | GRÜNE | NEOS | ||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 13.083 | 37,40% | 3.129 | 8,94% | 7.191 | 20,56% | 2.553 | 7,30% |
| 2020 | 14.813 | 39,03% | 6.390 | 16,83% | 7.596 | 20,01% | 2.305 | 6,07% |
| +/- | -1.730 | -1,63% | -3.261 | -7,89% | -405 | +0,55% | +248 | +1,23% |
| Category | FPÖ | KPÖ | HERZ | SÖZ | ||||
| 2025 | 5.730 | 16,38% | 2.472 | 7,07% | 76 | 0,22% | 430 | 1,23% |
| 2020 | 2.285 | 6,02% | 1.645 | 4,33% | n.p. | n.p. | 739 | 1,95% |
| +/- | +3.445 | +10,36% | +827 | +2,74% | +76 | ±0,00% | -309 | -0,72% |
| Category | HC | |||||||
| 2025 | 320 | 0,91% | ||||||
| 2020 | 1.072 | 2,82% | ||||||
| +/- | -752 | -1,91% | ||||||
Download raw data
Other elections
Results of previous elections1) Abbreviations
These parties do not have official abbreviations.