2., Leopoldstadt
Final results of the regional electoral commission - chart
Dr.in Irmgard Griss
17,21%
Ing. Norbert Hofer
22,19%
Rudolf Hundstorfer
12,77%
Dr. Andreas Khol
4,80%
Ing. Richard Lugner
1,78%
Dr. Alexander Van der Bellen
41,25%
Final results of the regional electoral commission - tables
| Category | Entitled to vote | Votes cast | Valid votes | Invalid votes | ||||
|---|---|---|---|---|---|---|---|---|
| First round of elections (04/24/16) | 60.285 | 37.893 | 62,86% | 37.527 | 99,03% | 366 | 0,97% | |
| BP10 | 59.205 | 30.296 | 51,17% | 28.869 | 95,29% | 1.427 | 4,71% | |
| +/- | +1.080 | +7.597 | +11,69% | +8.658 | +3,74% | -1.061 | -3,74% | |
| Category | First round of elections (04/24/16) | |
|---|---|---|
| Dr.in Irmgard Griss | 6.459 | 17,21% |
| Ing. Norbert Hofer | 8.326 | 22,19% |
| Rudolf Hundstorfer | 4.793 | 12,77% |
| Dr. Andreas Khol | 1.801 | 4,80% |
| Ing. Richard Lugner | 667 | 1,78% |
| Dr. Alexander Van der Bellen | 15.481 | 41,25% |
Download raw data
Other elections
City of Vienna
Elections and Specific Legal Affairs
Contact form
