Prognoseergebnisse Wien - 2023 bis 2053

Jahr Bevölkerung gesamt Anteil im Ausland
geboren (in %)
Geschlecht Anteil Altersgruppen (in %) Geburtenbilanz Migrationsbilanz Jährliche
Gesamtveränderung
männlich weiblich 0-14 Jahre 15-39 Jahre 40-64 Jahre 65-79 Jahre 80+ Jahre
zu Jahresbeginn im Jahresverlauf
2023* 1.982.097 39,3 969.125 1.012.972 14,5 36,0 33,1 11,6 4,7 2.003 18.281 20.284
2024 2.002.381 39,7 978.770 1.023.612 14,4 36,0 33,1 11,6 4,9 2.194 17.241 19.435
2025 2.021.816 40,1 987.981 1.033.835 14,4 35,9 33,1 11,6 5,0 2.341 15.681 18.022
2026 2.039.838 40,4 996.448 1.043.390 14,3 35,9 33,1 11,8 5,0 2.448 13.861 16.309
2027 2.056.147 40,7 1.004.010 1.052.137 14,3 35,8 33,0 12,0 4,9 2.513 11.910 14.423
2028 2.070.570 41,0 1.010.575 1.059.995 14,3 35,7 32,9 12,1 5,0 2.545 10.809 13.354
2029 2.083.924 41,2 1.016.585 1.067.338 14,3 35,5 32,8 12,3 5,1 2.553 10.132 12.685
2030 2.096.609 41,5 1.022.256 1.074.352 14,2 35,4 32,8 12,5 5,1 2.546 9.668 12.214
2031 2.108.823 41,7 1.027.703 1.081.120 14,2 35,2 32,7 12,8 5,1 2.535 9.310 11.845
2032 2.120.668 41,8 1.032.982 1.087.686 14,1 35,1 32,7 13,0 5,1 2.529 9.005 11.533
2033 2.132.201 42,0 1.038.148 1.094.053 14,1 35,0 32,6 13,3 5,0 2.431 8.726 11.157
2034 2.143.358 42,2 1.043.180 1.100.177 14,1 34,8 32,6 13,5 5,0 2.346 8.460 10.806
2035 2.154.164 42,3 1.048.085 1.106.079 14,1 34,6 32,6 13,7 5,0 2.273 8.202 10.475
2036 2.164.638 42,4 1.052.871 1.111.767 14,1 34,5 32,6 13,8 5,0 2.214 7.946 10.160
2037 2.174.798 42,6 1.057.540 1.117.258 14,1 34,3 32,6 13,9 5,1 2.163 7.692 9.855
2038 2.184.653 42,7 1.062.095 1.122.558 14,1 34,2 32,7 13,9 5,1 2.116 7.439 9.555
2039 2.194.209 42,9 1.066.531 1.127.677 14,1 34,0 32,7 13,9 5,2 2.070 7.187 9.256
2040 2.203.465 43,0 1.070.788 1.132.677 14,0 34,0 32,8 13,9 5,3 2.018 6.934 8.953
2041 2.212.418 43,1 1.074.916 1.137.502 14,0 33,9 32,8 13,9 5,4 1.958 6.682 8.640
2042 2.221.058 43,3 1.078.896 1.142.163 14,0 33,8 32,9 13,8 5,6 1.887 6.430 8.317
2043 2.229.376 43,4 1.082.716 1.146.659 13,9 33,7 33,0 13,7 5,7 1.802 6.178 7.980
2044 2.237.355 43,5 1.086.370 1.150.985 13,8 33,7 33,0 13,6 5,9 1.703 5.926 7.629
2045 2.244.984 43,6 1.089.846 1.155.137 13,8 33,6 33,1 13,5 6,0 1.591 5.673 7.265
2046 2.252.248 43,7 1.093.139 1.159.110 13,7 33,6 33,1 13,4 6,2 1.467 5.421 6.888
2047 2.259.136 43,8 1.096.249 1.162.887 13,7 33,5 33,0 13,4 6,4 1.331 5.169 6.501
2048 2.265.637 43,9 1.099.173 1.166.464 13,6 33,5 33,0 13,4 6,5 1.189 4.917 6.106
2049 2.271.743 44,0 1.101.910 1.169.832 13,5 33,5 33,0 13,4 6,6 1.044 4.665 5.709
2050 2.277.452 44,0 1.104.456 1.172.996 13,5 33,5 32,9 13,4 6,7 899 4.413 5.312
2051 2.282.763 44,1 1.106.816 1.175.948 13,4 33,4 32,9 13,4 6,8 757 4.161 4.917
2052 2.287.680 44,2 1.108.993 1.178.688 13,4 33,4 32,9 13,4 6,9 622 3.908 4.530
2053 2.292.210 44,2 1.110.992 1.181.219 13,4 33,4 32,8 13,5 6,9 - - -

*Bevölkerungsstand zum 1.1. gemäß Statistik des Bevölkerungsstandes der Statistik Austria, Bevölkerungsveränderungen nach dem Prognoseergebnis
**100% = Tabelle enthält Rundungsdifferenzen

Anmerkungen

Verantwortlich für diese Seite:
Stadt Wien | Wirtschaft, Arbeit und Statistik
Kontaktformular