Prognoseergebnisse Wien 2018 bis 2048

Jahr Bevölkerung gesamt Anteil im Ausland geboren Geschlecht Anteil Altersgruppen Geburtenbilanz Migrationsbilanz Jährliche Gesamtveränderung
männlich weiblich 0-14 Jahre 15-39 Jahre 40-64 Jahre 65-79 Jahre 80+ Jahre
zu Jahresbeginn im Jahresverlauf
2018* 1.888.776 36,0 920.765 968.011 14,6 36,1 32,9 12,6 3,9 4.310 8.443 12.753
2019 1.901.529 36,3 927.069 974.460 14,6 36,1 32,9 12,6 3,9 4.532 8.138 12.670
2020 1.914.199 36,6 933.290 980.909 14,6 36,0 32,9 12,3 4,2 4.726 7.844 12.570
2021 1.926.769 36,8 939.422 987.347 14,7 35,8 33,0 12,1 4,5 4.885 7.561 12.446
2022 1.939.215 37,1 945.447 993.767 14,7 35,6 33,1 11,9 4,8 5.007 7.288 12.295
2023 1.951.510 37,3 951.361 1.000.149 14,7 35,3 33,1 11,9 4,9 5.103 7.024 12.127
2024 1.963.637 37,5 957.154 1.006.483 14,8 35,1 33,1 11,9 5,1 5.164 6.771 11.934
2025 1.975.571 37,7 962.821 1.012.751 14,8 34,9 33,1 11,9 5,3 5.194 6.526 11.719
2026 1.987.291 37,9 968.358 1.018.933 14,8 34,7 33,0 12,1 5,3 5.202 6.290 11.493
2027 1.998.783 38,0 973.765 1.025.018 14,8 34,5 33,0 12,4 5,3 5.171 6.062 11.233
2028 2.010.016 38,2 979.037 1.030.980 14,9 34,3 32,9 12,5 5,5 5.112 5.844 10.956
2029 2.020.973 38,3 984.172 1.036.801 14,9 34,1 32,8 12,6 5,6 4.971 5.632 10.603
2030 2.031.575 38,4 989.141 1.042.434 14,9 33,9 32,7 12,9 5,6 4.819 5.429 10.247
2031 2.041.823 38,5 993.947 1.047.876 14,9 33,7 32,6 13,1 5,7 4.666 5.233 9.899
2032 2.051.721 38,6 998.595 1.053.127 14,8 33,6 32,6 13,4 5,6 4.526 5.043 9.570
2033 2.061.291 38,7 1.003.095 1.058.196 14,8 33,4 32,5 13,6 5,6 4.407 4.861 9.268
2034 2.070.559 38,8 1.007.461 1.063.098 14,8 33,2 32,5 13,9 5,7 4.306 4.685 8.991
2035 2.079.550 38,8 1.011.704 1.067.847 14,8 33,0 32,4 14,1 5,7 4.228 4.516 8.743
2036 2.088.294 38,9 1.015.835 1.072.458 14,7 32,9 32,4 14,2 5,7 4.167 4.352 8.519
2037 2.096.813 38,9 1.019.866 1.076.947 14,7 32,7 32,4 14,3 5,8 4.111 4.195 8.306
2038 2.105.119 39,0 1.023.802 1.081.317 14,7 32,6 32,4 14,4 5,9 4.026 4.043 8.069
2039 2.113.188 39,0 1.027.636 1.085.552 14,6 32,5 32,5 14,4 6,0 3.967 3.896 7.864
2040 2.121.052 39,0 1.031.377 1.089.675 14,6 32,5 32,5 14,4 6,1 3.941 3.756 7.697
2041 2.128.749 39,0 1.035.036 1.093.713 14,5 32,4 32,5 14,3 6,3 3.931 3.620 7.551
2042 2.136.300 38,9 1.038.614 1.097.686 14,5 32,3 32,5 14,2 6,5 3.887 3.488 7.375
2043 2.143.675 38,9 1.042.096 1.101.579 14,5 32,2 32,5 14,1 6,7 3.825 3.362 7.187
2044 2.150.863 38,9 1.045.478 1.105.384 14,4 32,1 32,6 14,0 6,9 3.778 3.241 7.019
2045 2.157.881 38,8 1.048.764 1.109.117 14,4 32,0 32,6 14,0 7,1 3.686 3.123 6.810
2046 2.164.691 38,8 1.051.938 1.112.753 14,3 31,9 32,5 14,0 7,3 3.531 3.010 6.541
2047 2.171.232 38,7 1.054.983 1.116.249 14,3 31,8 32,4 14,0 7,5 3.394 2.901 6.295
2048 2.177.527 38,6 1.057.906 1.119.621 14,2 31,7 32,4 14,0 7,7

Quelle: Stadt Wien (MA 23), Statistik Austria

* Bevölkerungsstand zum 1.1. gemäß Statistik des Bevölkerungsstandes der Statistik Austria, Bevölkerungsveränderungen nach dem Prognoseergebnis.

Anmerkungen

Verantwortlich für diese Seite:
Stadt Wien | Wirtschaft, Arbeit und Statistik
Kontaktformular