City of Vienna Database for Disinfectants
Overview of ingredients
Consecutive number | Name![]() |
CAS numbers![]() |
Synonyms | Substance category![]() ![]() |
---|---|---|---|---|
1 | 1-Aminopropan-2-ol | 78-96-6 | isopropanolamine | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
2 | 1-Butoxypropan-2-ol | 5131-66-8 | Propylenglykol-1-butylether | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
3 | 1-Phenoxypropan-2-ol | 770-35-4 | Propylenglykol-1-phenlyether | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
4 | 1-Propanol | 71-23-8 | n-propanol, Propan-1-ol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
5 | 2-(2-Hexyloxy-ethoxy)ethanol | 112-59-4 | Diethylene glycol hexyl ether (DGHE), Diethyleneglykolmonohexylether | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
6 | 2-Biphenylol | 90-43-7 | 2-phenylphenol, Biphenyl-2-ol | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
7 | 2-Bromo-2-nitropropan-1,3-diol | 52-51-7 | Bronopol | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
8 | 2-Ethylhexanol | 104-76-7 | Isooctanol, 2-ethylhexan-1-ol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
9 | 2-Methoxymethylethoxy)propanol (CAS 34590-94-8) | 34590-94-8 | (2-methoxymethylethoxy)propanol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
10 | 2-Phenoxyethanol | 122-99-6 | Ethylenglykolmonophenylether | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
11 | 2-Propanol | 67-63-0 | isopropanol, isopropyl alcohol, propan-2-ol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
12 | 3-Methoxy-3-methylbutan-1-ol | 56539-66-3 | 3-methoxy-3-methylbutan-1-ol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
13 | 5-chloro-2-(4-chlorphenoxy)phenol (DCPP) | 3380-30-1 | No synonyms available | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
14 | 6-(Phthalimid)peroxyhexansäure | 128275-31-0 | 6-(phthalimido)peroxyhexanoic acid (PAP) | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
15 | Aktivchlor, freigesetzt aus Hypochlorsäure | 7790-92-3 | Active chlorine released from hypochlorous acid | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
16 | Aktivchlor, hergestellt aus Natriumchlorid mittels Elektrolyse | nicht anwendbar / not applicable | Active chlorine generated from sodium chloride by electrolysis | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
17 | Alanine, N,N-bis(carboxymethyl)-, sodium salt | 164462-16-2 | Methyl glycine diacetic acid, trisodium salt | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
18 | Alcohols, C12-15, ethoxylated (CAS 68131-39-5) | 68131-39-5 | No synonyms available | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
19 | Alcohols, C8-10 (even numbered), ethoxylated (<2,5-EO) (CAS 71060-57-6) | 71060-57-6 | No synonyms available | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
20 | Alkohol, C13-15, verzweigt und linear, ethoxyliert | 157627-86-6 | Alcohols, C13-15, branched and linear, ethoxylated | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
21 | Alkohol, C9-11-iso, C10-reich, ethoxyliert (CAS 78330-20-8) | 78330-20-8 | (3R)-3-ethoxy-2-methylnonane | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
22 | Alkohole, C12-14, ethoxyliert, sulfatiert, Natriumsalze (CAS 68585-34-2) | 68585-34-2 | Alcohols, C10-16, ethoxylated, sulfates, sodium salts | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
23 | Alkohole, C12-15, verzweigt und linear, ethoxyliert (CAS 106232-83-1) | 106232-83-1 | Alcohols, C12-15, branched and linear, ethoxylated (> 2.5 - 7 EO) (CAS 106232-83-1) | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
24 | Alkohole, C12-C15, verzweigt und linear, ethoxyliert, propoxyliert (CAS 120313-48-6) | 120313-48-6 | Alcohols, C12-15-branched and linear, ethoxylated, propoxylated | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
25 | Alkohole, C9-11, verzweigt, ethoxyliert (CAS 169107-21-5) | 169107-21-5 | Alcohols, C9-11-branched, ethoxylated | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
26 | Alkohol Ethoxylat C 12-13 (CAS 160901-19-9) | 160901-19-9 | Alcohols, C12-13- branched and linear, ethoxylated (CAS: 160901-19-9) | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
27 | Alkoholethoxylat (CAS 27252-75-1) | 27252-75-1 | Octan-1-ol, ethoxylated, Polyethylenglykolmonooctylether | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
28 | Alkoholethoxylat (CAS 68439-46-3) | 68439-46-3 | Alcohols, C9-11, ethoxylated | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
29 | Alkoholethoxylat (CAS 68439-50-9) | 68439-50-9 | Alcohols, C12-14, ethoxylated | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
30 | Alkoxylierter Alkohol (CAS 68551-13-3) | 68551-13-3 | Alcohols C12-15, ethoxylated propoxylated, 1-ethoxydodecane | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
31 | Alkylbenzolsulfonat, Na-Salz (CAS 68411-30-3) | 68411-30-3 | Benzenesulfonic acid, C10-13-alkyl derivs., sodium salts , Linear Alkylbenzene Sulfonate (LAS) | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
32 | Alkylbenzolsulfonsäure (CAS 85536-14-7) | 85536-14-7 | Benzenesulfonic acid, 4-C10-13-sec-alkyl derivs. | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
33 | Alkyl (C12-C18) [ethylphenyl)methyl]dimethyl ammoniumchlorid | 68956-79-6 | Quaternary ammonium compounds, C12-18-alkyl[(ethylphenyl)methyl]dimethyl, chlorides | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
34 | Alkylethercarbonsäure (CAS 105391-15-9) | 105391-15-9 | Alkyl ether carboxylic acid (CAS# 105391-15-9) | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
35 | Alkylethercarbonsäure (CAS 53563-70-5) | 53563-70-5 | Capryleth-9 carboxylic acid, Poly(oxy-1,2-ethanediyl), .alpha.-(carboxymethyl)-.omega.-(octyloxy)-(4-11EO) | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
36 | Alkylethercarbonsäure (in Desoton forte) | No synonyms available | Kategorie C (geringe Gefährdung) / Category C ( low hazard) | |
37 | Alkylpolyethylenglykol - polypropylenglykolether | 68439-51-0 | Fettalkoholethoxylate =/< C15 en =/< 5EO, Alcohols, C12-14, ethoxylated propoxylated | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
38 | Alkylpolyglycoside (CAS 110615-47-9) | 110615-47-9 | Alkylpolyglycoside C10-16, D-Glucopyranose, oligomeric, C10-16 alkyl glycosides | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
39 | Alkylpolyglycoside (CAS 161074-93-7) | 161074-93-7 | D-Glucopyranose, oligomers, 2-ethylhexyl glycosides | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
40 | Alkylpolyglycoside (CAS 68515-73-1) | 68515-73-1 | D-Glucopyranose, oligomeric, C8-10 glycosides, D-Glucopyranose, oligomers, decyl octyl glycosides | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
41 | Alkylsulfat, Na-Salz (CAS 126-92-1) | 126-92-1 | sodium etasulfate, Natriumetasulfat | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
42 | Ameisensäure | 64-18-6 | Formic acid | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
43 | Amine, Kokosalkyldimethyl-, N-Oxide | 61788-90-7 | Cocoaminoxid, Amines, coco alkyldimethyl,N-oxides | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
44 | Amines, C12-14 (even numbered)-alkyldimethyl, N-oxides | 308062-28-4 | No synonyms available | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
45 | Amines, N-C12-14-alkyltrimethylenedi-(CAS 90640-43-0) | 90640-43-0 | N-C12,14 alkyl-1,3-diaminopropane | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
46 | Aminoalkylglycine (CAS 139734-65-9) | 139734-65-9 | Ampholyt 20, Amines, N-C10-16-alkyltrimethylenedi-, reaction products with chloroacetic acid (Ampholyt 20) | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
47 | Aminomethyl Propanol | 124-68-5 | 2-amino-2-methylpropanol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
48 | Amphoteric surfactants (CAS 179865-14-6; EINECS 947-917-0; Rno. 01-21220770260-63) | 179865-14-6 | Amines, N-C12–14 (even numbered)-alkyltrimethylenedi-, reaction products with chloroacetic acid and | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
49 | Benzalkoniumchlorid (CAS 68391-01-5) | 68391-01-5 | Alkylbenzyldimethylammoniumchlorid, Quaternary ammonium compounds, benzyl-C12-18-alkyldimethyl, chlorides, Alkyl (C12-18) dimethylbenzyl ammonium chloride (ADBAC (C12-18)) | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
50 | Benzalkoniumchlorid (CAS 68424-85-1) | 68424-85-1 | N-benzyl-N,N-dimethyltetradecan-1-aminium chloride, Alkyl (C12-16) dimethylbenzyl ammonium chloride (ADBAC/BKC (C12-16)) | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
51 | Benzalkoniumchlorid (CAS 85409-22-9) | 85409-22-9 | Quaternary ammonium compounds, benzyl-C12-14-alkyldimethyl, chlorides, Alkyl (C12-C14) dimethylbenzylammonium chloride (ADBAC (C12-C14)) | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
52 | Benzethoniumchlorid | 121-54-0 | Benzethonium chloride | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
53 | Benzoesäure | 65-85-0 | benzoic acid | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
54 | Benzolsulfonsäure, 4-C10-C13-sec-Alkylderivate, Kaliumsalze (CAS 84961-78-4) | 84961-78-4 | Benzenesulfonic acid, 4-C10-13-sec-alkyl derivs., potassium salts | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
55 | Benzolsulfonsäure, mono-C10-13-Alkylderivate (CAS 90194-45-9) | 90194-45-9 | Benzenesulfonic acid, mono-C10-13-alkyl derivs., sodium salts | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
56 | Benzotriazol | 95-14-7 | benzotriazole | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
57 | Benzylalkohol | 100-51-6 | benzyl alcohol | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
58 | Benzyl Salicylat (CAS 118-58-1) | 118-58-1 | Benzyl salicylate, Salicylsäure-benzylester | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
59 | Betaine, C12-14-Alkyldimethyl- (CAS 66455-29-6) | 66455-29-6 | Betaines, C12-14-alkyldimethyl | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
60 | Butan-1,3-diol | 107-88-0 | 1,3-Butylenglycol, butane-1,3-diol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
61 | Butan-2-on | 78-93-3 | butanone, Ethylmethylketon | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
62 | Butindiol | 110-65-6 | But-2-yne-1,4-diol, 2-butyne-1,4-diol | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
63 | Butyldiglykol | 112-34-5 | Diethylene glycol monobutylether, 2-(2-butoxyethoxy)ethanol, Diethylenglycolmonobutylether | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
64 | Butylphenyl Methylpropional | 80-54-6 | 2-(4-tert-butylbenzyl)propionaldehyde | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
65 | Calciumchlorid-2-Hydrat | 10035-04-8 | Calcium chloride, Calcium chloride 2-hydrate | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
66 | Chloramin T | 127-65-1 | Tosylchloramide sodium | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
67 | Chlordioxid | 10049-04-4 | chlorine dioxide gas, chlorine dioxide | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
68 | Chlorhexidindigluconat | 18472-51-0 | D-gluconic acid,compound with N,N′′-bis(4-chlorophenyl)-3,12-diimino-2,4,11,13-tetraazatetradecan..., CHDG | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
69 | Cineole | 470-82-6 | 1,3,3-Trimethyl-2-oxabicyclo[2.2.2]octane | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
70 | Citral | 5392-40-5 | 3,7-Dimethylocta-2,6-dienal | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
71 | Citronellol | 106-22-9 | 3,7-Dimethyl-6-octenol | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
72 | Clorofen | 120-32-1 | Chlorophene, Clorofene, 2-benzyl-4-chlorophenol | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
73 | Cocamidopropylaminoxid | 68155-09-9 | Amides, coco, N-(3-(dimethylamino)propyl), N-oxides | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
74 | Cocamidopropylaminoxid (EG 939-581-9; CAS 1471314-81-4) | 1471314-81-4 | 3-C12-18-(even numbered)-alkylamido-N,N-dimethylpropan-1-amino oxide | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
75 | Cocoamidoalkylbetain (CAS 147170-44-3) | 147170-44-3 | 1-Propanaminium, 3-amino-N-(carboxymethyl)-N,N-dimethyl-, N-(C8-18(even numbered) and C18 unsaturate | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
76 | Cocospropylendiamin-1,5-bisguanidiniumacetat | 85681-60-3 | Guanidine, N,N'''-1,3-propanediylbis-, N-coco alkyl derivs., diacetates | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
77 | Cocospropylendiaminguanidiniumdiacetat (EG 939-650-3) | Reaction mass of 1-(C12-18-(even numbered))-alkyl-tetrahydropyrimidin-2(1H)-imine acetate salt ..., 1(C12-C18 even numbered, C18 unsaturated)alkyl-1,4,5,6-tetrahydropyrimidin-2-aminium acetate and... | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) | |
78 | Coumarin | 91-64-5 | Cumarin | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
79 | Decan - 1- ol, ethoxyliert (9002-92-0) | 9002-92-0 | Dodecan-1-ol, ethoxylated | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
80 | Didecyldimethylammoniumchlorid | 7173-51-5 | Didecyldimethylammonium chloride (DDAC) | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
81 | Didecyl-methyl-poly(oxyethyl)ammoniumpropionat (in Produkten: CAS 94667-33-1) | 94667-33-1 | Bardap 26 (technical concentrate of 60% DMPAP in diol/water), DMPAP, “reaction mass of N,N-didecyl-N-(2-hydroxyethyl)-N-methylammonium propionate and N,N-didecyl-N-(2-(2, Poly(oxy-1,2-ethanediyl),alpha-[2-(didecylmethylammonio)ethyl]-omega- hydroxy-, propanoate (salt) | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
82 | Diethylphthalat | 84-66-2 | Diethyl phthalate | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
83 | Dihydroxydioxahexan | 3586-55-8 | (ethylenedioxy)dimethanol (Reaction products of ethylene glycol with paraformaldehyde (EGForm)) | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
84 | Dikaliumperoxodisulfat | 7727-21-1 | dipotassium peroxodisulphate | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
85 | Dinatriumdihydrogen(1-hydroxyethyliden)bisphosphonat (CAS 7414-83-7) | 7414-83-7 | 1-Hydroxy-1,1-ethane-diphosphonic acid, 2Na Salt, Disodium dihydrogen (1-hydroxyethylidene)bisphosphonate | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
86 | Dioctyldimethylammoniumchlorid | 5538-94-3 | 1-Oktanaminium,N,N-dimethyl-N-octyl-chlorid, dimethyldioctylammonium chloride | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
87 | Dipropylene glycol | 110-98-5 | 1,1'-oxydipropan-2-ol | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
88 | Dodecylamin | 124-22-1 | Dodecylamine, Dodecan-1-amine | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
89 | Dodecyldimethylaminoxid | 1643-20-5 | Dodecyldimethylamine oxide, N,N-Dimethyldodecylamin-N-oxid | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
90 | duftstoff- bzw. parfümfrei (lt. Hersteller) / fragrance-free | fragrance-free | Ohne Kategorisierung / without categorization | |
91 | Duftstoff/e (Achtung, NICHT bewertet!) / Fragrance/s not assessed | No synonyms available | Ohne Kategorisierung / without categorization | |
92 | Duftstoff/e mit allergenen Eigenschaften > 0,01% Gehalt / Allergenic Fragrances; Conc. > 0,01% | Allergenic Fragrances | Kategorie A (hohe Gefährdung) / Category A (high hazard) | |
93 | (E)-2-benzylideneoctanal (CAS 165184-98-5) | 165184-98-5 | Octanal, 2-(phenylmethylene)-, (2E)- | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
94 | (E)-3-Methyl-5-phenylpent-2-ennitrile | 53243-60-0 | (E)-3-methyl-5-phenylpent-2-enenitrile | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
95 | Essigsäure | 64-19-7 | Acetic acid, Eisessig | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
96 | Ethanol | 64-17-5 | Ethyl alcohol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
97 | (Ethylendioxy)diethanol | 112-27-6 | 2,2'-(ethylenedioxy)diethanol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
98 | Ethylenglykol | 107-21-1 | ethane-1,2-diol, ethanediol, ethylene glycol | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
99 | Ethylenglykolmonobutylether | 111-76-2 | 2-butoxyethanol, Butylglykol | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
100 | Farbstoff/e (Achtung, NICHT bewertet!) / Colorants | No synonyms available | Ohne Kategorisierung / without categorization | |
101 | farbstoff-frei / colorant-free | No synonyms available | Ohne Kategorisierung / without categorization | |
102 | Fettalkoholalkoxylat (in neodisher septo Preclean) | No synonyms available | Kategorie C (geringe Gefährdung) / Category C ( low hazard) | |
103 | Fettalkoholalkoxylat, modifiziert (CAS 127036-24-2) | 127036-24-2 | Poly(oxy-1,2-ethanediyl), .alpha.-undecyl-.omega.-hydroxy-, branched and linear | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
104 | Fettalkohol-C12/14-2-EO-sulfat Natriumsalz (CAS 68891-38-3) | 68891-38-3 | Alcohols, C12-14, ethoxylated, sulfates, sodium salts , Alcohols, C12-14(even numbered), ethoxylated < 2.5 EO, sulfates, sodium salts | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
105 | Fettalkoholethoxylat (CAS 147993-63-3) | 147993-63-3 | Alcohols, C12-14, ethers with polyethylene glycol mono-Bu ether | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
106 | Fettalkoholethoxylat (CAS 69227-22-1) | 69227-22-1 | Alcohols, C10-16, ethoxylated propoxylated | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
107 | Fettalkoholethoxylat (in WIBUplus Flächendesinfektion) | No synonyms available | Kategorie C (geringe Gefährdung) / Category C ( low hazard) | |
108 | Fettalkoholpolyglykolether (CAS 26183-52-8) | 26183-52-8 | Decan-1-ol, ethoxylated (1-2,5 mol ethoxylated) | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
109 | Fettalkoholpolyglykolether (CAS 68439-49-6) | 68439-49-6 | Alcohols, C16-18, ethoxylated (1 - 2.5 moles ethoxylated) | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
110 | Fettalkoholpolyglykolether (CAS 97043-91-9) | 97043-91-9 | Alcohols, C9-16, ethoxylated | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
111 | Formaldehyd | 50-00-0 | Formaldehyde | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
112 | Gemisch aus 1-Phenoxypropan-2-ol (EINECS 212-222-7) und 2-Phenoxypropanol (EINECS 224-027-4) | No synonyms available | Kategorie C (geringe Gefährdung) / Category C ( low hazard) | |
113 | Geraniol | 106-24-1 | No synonyms available | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
114 | Glucoprotamin | 164907-72-6 | glutamic acid, reaction products with N-(C12-14-alkyl)propylenediamine, Reaction products of: glutamic acid and N-(C12-C14-alkyl)propylenediamine (Glucoprotamin) | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
115 | Glutaraldehyd | 111-30-8 | 1,5-pentanedial, Glutaral | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
116 | Glycerol | 56-81-5 | Glycerin, 1,2,3-propanetriol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
117 | Glycolsäure | 79-14-1 | Glycolic acid | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
118 | Glyoxal | 107-22-2 | ethandial...% | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
119 | Guanidin, N,N```-1,3-Propandiylbis-, N-Kokosalkylderivate | 98246-84-5 | Guanidine, N,N'''-1,3-propanediylbis-, N-coco alkyl derivs. | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
120 | HEBMP - Reaktionsmasse (EG 911-811-2) | Reaction mass of [[(2-hydroxyethyl)imino]bis(methylene)]bisphosphonic acid and Phosphonic acid | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) | |
121 | Hexetidin | 141-94-6 | 5-Amino-1,3-bis-(2-ethylhexyl)-5-methyl-hexahydro-pyrimidin | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
122 | Hexyl Cinnamal | 101-86-0 | alpha-hexylcinnamaldehyde, alpha-Hexylzimtaldehyd, Octanal, 2-(phenylmethylene)- | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
123 | Hexyl-D-glucoside | 54549-24-5 | D-Glucopyranose, oligomers, hexyl glycosides | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
124 | Hydrocarbons, C6, isoalkanes, <5% n-hexane | 64742-49-0 | No synonyms available | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
125 | Isodecanolethoxylat (CAS 61827-42-7) | 61827-42-7 | Poly(oxy-1,2-ethanediyl), α-isodecyl-ω-hydroxy- | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
126 | Isothiazolinon (Kathon) | 55965-84-9 | Reaction mass of 5-chloro-2-methyl-2H-isothiazol-3-one and 2-methyl-2H-isothiazol-3-one (3:1), Mixture of 5-chloro-2-methyl-2H-isothiazol-3-one & 2-methyl-2H-isothiazol-3-one (mixture CMIT/MIT) | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
127 | Isotridecanol-Ethoxylat (CAS 69011-36-5) | 69011-36-5 | Tridecylethoxylat, Isotridecanol, ethoxylated | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
128 | Isotridecanol, ethoxylated (CAS 9043-30-5) | 9043-30-5 | No synonyms available | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
129 | Jod | 7553-56-2 | Iodine | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
130 | Kaliumhydroxid | 1310-58-3 | Potassium hydroxide | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
131 | Kaliumlaurat | 10124-65-9 | Potassium laurate | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
132 | keine Duftstoffe deklariert / No Fragrances Declared | No synonyms available | Ohne Kategorisierung / without categorization | |
133 | keine Farbstoffe deklariert / No Colorants Declared | No synonyms available | Ohne Kategorisierung / without categorization | |
134 | Kupfer (Pulver) | 7440-50-8 | copper (granulated), copper (powder) | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
135 | Limonen (CAS 138-86-3) | 138-86-3 | limonene, dipentene | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
136 | Limonen (CAS 5989-27-5) | 5989-27-5 | d-limonene, (R)-p-mentha-1,8-diene | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
137 | Linalool | 78-70-6 | 3,7-Dimethyl-1,6-octadien-3-ol | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
138 | L-(+)-Milchsäure | 79-33-4 | 2-hydroxypropanoic acid, L-(+)-lactic acid | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
139 | Magnesiummonoperoxyphthalat Hexahydrat (CAS 84665-66-7) | 84665-66-7 | Dihydrogen bis[monoperoxyphthalate(2-)-O1,OO1]magnesate(2-) hexahydrate | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
140 | Maleinsäure | 110-16-7 | maleic acid | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
141 | Mecetroniumetilsulfat | 3006-10-8 | ethyl(hexadecyl)dimethylazanium ethyl sulfate, Mecetronium ethyl sulphate (MES) | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
142 | Mentha arvensis | 90063-97-1 | No synonyms available | Kategorie A (hohe Gefährdung) / Category A (high hazard) |
143 | Methanesulfonsäure (CAS 75-75-2) | 75-75-2 | Methanesulphonic acid | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
144 | Methanol | 67-56-1 | methanol | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
145 | Monoethanolamin | 141-43-5 | Ethanolamine, 2-Aminoethanol | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
146 | N-(2-ethylhexyl)-3,5,5-trimethylhexanamide (CAS 1700656-13-8) | 1700656-13-8 | Hexanamide, N-(2-ethylhexyl)-3,5,5-trimethyl- | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
147 | N-(2-Ethylhexyl)isononan-1-amid (CAS 93820-33-8) | 93820-33-8 | No synonyms available | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
148 | N-(3-Aminopropyl)-N-dodecylpropan-1,3-diamin | 2372-82-9 | N-(3-aminopropyl)-N-dodecylpropane-1,3-diamine (Diamine), 1,3-Propanediamine, N1-(3-aminopropyl)-N1-dodecyl- | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
149 | N-Alkyl-N-ethylbenzyl-N,N-dimethylammoniumchlorid (CAS 85409-23-0) | 85409-23-0 | Quaternary ammonium compounds, C12-14-alkyl[(ethylphenyl)methyl]dimethyl, chlorides, Alkyl (C12-C14) dimethyl(ethylbenzyl)ammonium chloride (ADEBAC (C12-C14)) | Kategorie B (mittlere Gefährdung) / Category B (medium hazard) |
150 | Natriumbenzoat | 532-32-1 | sodium benzoate | Kategorie C (geringe Gefährdung) / Category C ( low hazard) |
