Verbraucherpreis- und Lebenshaltungskostenindizes (Basis 1958, 1945, 1938) seit 1959

Jahr VPI 1958 II LHKI 1945 LHKI 1938
Ø April 1958 = 100 Ø April 1945 = 100 Ø April 1938 = 100
1959 101,1 890,3 756,2
1960 103,1 903,2 767,1
1961 106,4 931,9 791,5
1962 111,6 977,2 829,9
1963 114,7 1.005,00 853,6
1964 119,1 1.043,50 886,2
1965 125,5 1.099,00 933,4
1966 127,8 1.119,70 951
1967 132,9 1.164,30 988,9
1968 136,6 1.196,50 1.016,20
1969 140,8 1.233,40 1.047,50
1970 146,9 1.287,30 1.093,30
1971 153,8 1.347,90 1.144,80
1972 163,6 1.433,50 1.217,50
1973 175,9 1.541,50 1.309,20
1974 192,7 1.688,20 1.433,90
1975 209 1.830,80 1.555,00
1976 224,3 1.964,80 1.668,80
1977 236,6 2.072,40 1.760,20
1978 245,1 2.146,50 1.823,20
1979 254,1 2.226,10 1.890,80
1980 270,2 2.366,90 2.010,40
1981 288,6 2.528,00 2.147,20
1982 304,3 2.665,60 2.264,00
1983 314,5 2.754,50 2.339,50
1984 332,3 2.910,50 2.472,10
1985 342,9 3.003,40 2.550,90
1986 348,7 3.054,40 2.594,30
1987 353,6 3.097,70 2.631,10
1988 360,4 3.157,00 2.681,40
1989 369,7 3.237,90 2.750,20
1990 381,7 3.343,60 2.839,90
1991 394,5 3.455,30 2.934,80
1992 410,3 3.594,30 3.052,80
1993 425,2 3.724,60 3.163,50
1994 437,8 3.834,80 3.257,10
1995 447,6 3.920,80 3.330,20
1996 455,9 3.993,60 3.392,00
1997 461,9 4.045,80 3.436,40
1998 466,1 4.083,10 3.468,00
1999 468,8 4.106,10 3.487,60
2000 479,8 4.202,60 3.569,50
2001 492,6 4.314,30 3.664,40
2002 501,4 4.392,10 3.730,40
2003 508,2 4.451,60 3.781,00
2004 518,7 4.543,40 3.858,90
2005 530,7 4.648,10 3.947,90
2006 538,4 4.715,50 4.005,20
2007 550,1 4.817,80 4.092,00
2008 567,8 4.972,70 4.223,60
2009 570,6 4.997,90 4.245,00
2010 581 5.088,50 4.322,00
2011 599,9 5.254,30 4.462,80
2012 614,9 5.384,90 4.573,80
2013 627,2 5.492,60 4.665,20
2014 637,2 5.580,80 4.740,20
2015 643 5.631,30 4.783,00
2016 648,8 5.682,00 4.826,00
2017 662,3 5.800,20 4.926,50
2018 675,5 5.916,10 5.024,90
2019 685,9 6.006,70 5.101,90

Quelle: Statistik Austria.

Anmerkungen

Verantwortlich für diese Seite:
Stadt Wien | Wirtschaft, Arbeit und Statistik
Kontaktformular