Magistratsabteilungen / Municipal Departments / Directions
| No. | Magistratsabteilungen | Municipal Departments | Directions |
|---|---|---|---|
| 1 | Allgemeine Personalangelegenheiten | General Personnel Matters | Régime général des ressources humaines |
| 2 | Personalservice | Personnel Service | Ressources humaines |
| 3 | Bedienstetenschutz und berufliche Gesundheitsförderung | Occupational Safety and Health | Sécurité et santé au travail |
| 5 | Finanzwesen | Financial Affairs | Finances |
| 6 | Rechnungs- und Abgabenwesen | Accounting Services, Duties and Charges | Comptabilité et taxes |
| 7 | Kultur | Cultural Affairs | Culture |
| 8 | Wiener Stadt- und Landesarchiv | City Archives | Archives de la Ville de Vienne |
| 9 | Wienbibliothek im Rathaus | Vienna City Library | Bibliothèque de Vienne à l'hôtel de Ville |
| 10 | Wiener Kindergärten | Vienna Children's Day Care Centres | Jardins d'enfants de Vienne |
| 11 | Amt für Jugend und Familie | Youth and Family Welfare Office | Enfance et Familles |
| 13 | Bildung und außerschulische Jugendbetreuung | Education, Out-of-School Activities for Children and Young People | Action éducative et animation extra-scolaire |
| 14 | Automationsunterstützte, elektronische Datenverarbeitung, Informations- und Kommunikationstechnologie | Automated Data Processing, Information and Communications Technologies | Informatique et technologies de l'information et de la communication |
| 15 | Gesundheitsdienst der Stadt Wien | Public Health Services of the City of Vienna | Service de santé de la Ville de Vienne |
| 17 | Integration und Diversität | Integration and Diversity | Intégration et diversité |
| 18 | Stadtentwicklung und Stadtplanung | Urban Development and Planning | Aménagement urbain |
| 19 | Architektur und Stadtgestaltung | Architecture and Urban Design | Architecture et esthétique urbaine |
| 20 | Energieplanung | Energy Planning | Planification énergétique |
| 21A | Stadtteilplanung und Flächennutzung Innen - West | District Planning and Land Use Central West | Aménagement et Plan d'Occupation des Sols du centre et du secteur Ouest |
| 21B | Stadtteilplanung und Flächennutzung Süd - Nordost | District Planning and Land Use South and Northeast | Aménagement et Plan d'Occupation des Sols des secteurs Sud et Nord-Est |
| 22 | Umweltschutz | Environmental Protection | Protection de l'environnement |
| 23 | Wirtschaft, Arbeit und Statistik | Economic Affairs, Labour and Statistics | Economie, travail et statistique |
| 24 | Gesundheits- und Sozialplanung | Health Care and Social Welfare Planning | Planification en matière de santé et d'action sociale |
| 25 | Stadterneuerung und Prüfstelle für Wohnhäuser | Urban Renewal and Assessment in Matters of Housing Construction and Promotion | Rénovation urbaine et missions d'expertise en matière de logement |
| 26 | Datenschutz und E-Government | Data Protection and E-Government | Protection des données et administration électronique |
| 27 | Europäische Angelegenheiten | European Affairs | Affaires européennes |
| 28 | Straßenverwaltung und Straßenbau | Road Management and Construction | Administration et construction routières |
| 29 | Brückenbau und Grundbau | Bridge Construction and Foundation Engineering | Ponts et chaussées, fondations, génie géologique |
| 31 | Wasserwerke | Vienna Waterworks | Compagnie des eaux |
| 33 | Wien leuchtet | Public Lighting | Eclairage public |
| 34 | Bau- und Gebäudemanagement | Building and Facility Management | Gestion et fonctionnement des immeubles |
| 35 | Einwanderung, Staatsbürgerschaft, Standesamt | Immigration, Citizenship, and Registry Offices | Immigration, nationalité, état civil |
| 36 | Technische Gewerbeangelegenheiten, behördliche Elektro- und Gasangelegenheiten, Feuerpolizei und Veranstaltungswesen | Inspection of Business Establishments, Electrical and Gas Equipment, Fire Prevention and Official Authorisation of Events | Contrôle de la conformité technique dans l'industrie et le commerce, sécurité des installations électriques et gazières, prévention d'incendies, procédures relatives aux spectacles et manifestations |
| 37 | Baupolizei | Building Inspection | Inspection générale de l'urbanisme |
| 38 | Lebensmitteluntersuchungsanstalt der Stadt Wien | Food Safety Department | Service d'hygiène alimentaire |
| 39 | Prüf-, Überwachungs- und Zertifizierungsstelle der Stadt Wien | Research Centre, Laboratory and Certification Services | Organisme d'inspection et de certification et laboratoire de la Ville de Vienne |
| 40 | Soziales, Sozial- und Gesundheitsrecht | Social Welfare, Social and Public Health Law | Action sociale, droit social et sanitaire |
| 41 | Stadtvermessung | Surveyors | Arpentage |
| 42 | Wiener Stadtgärten | Parks and Gardens | Jardins municipaux de Vienne |
| 44 | Bäder | Municipal Swimming Pools | Piscines municipales |
| 45 | Wiener Gewässer | Water Management | Eaux de Vienne |
| 46 | Verkehrsorganisation und technische Verkehrsangelegenheiten | Traffic Management and Organisation | Organisation et affaires techniques de la circulation |
| 48 | Abfallwirtschaft, Straßenreinigung und Fuhrpark | Waste Management, Street Cleaning and Vehicle Fleet | Gestion des déchets, service de voirie et parc de véhicules |
| 49 | Forstamt und Landwirtschaftsbetrieb der Stadt Wien | Forestry Office and Urban Agriculture | Service des forêts et domaine agricole de la Ville de Vienne |
| 50 | Wohnbauförderung und Schlichtungsstelle für wohnrechtliche Angelegenheiten | Housing Promotion and Arbitration Board for Legal Housing Matters | Promotion de la construction de logements et Bureau de conciliation en matière de logement |
| 51 | Sportamt | Sports Office | Sports |
| 53 | Presse- und Informationsdienst | Press and Information Services | Service de la Presse et de l'Information de la Ville de Vienne |
| 54 | Zentraler Einkauf | Procurement | Bureau central des achats |
| 55 | Bürgerdienst | Community Services | Services aux citoyens |
| 56 | Wiener Schulen | Vienna Schools | Ecoles de Vienne |
| 57 | Frauenförderung und Koordinierung von Frauenangelegenheiten | Promotion and Coordination of Women's Issues | Promotion des femmes et coordination des affaires féminines |
| 58 | Wasserrecht | Water Rights | Droit des eaux |
| 59 | Marktamt | Market Authority | Inspection des marchés |
| 60 | Veterinäramt und Tierschutz | Veterinary Board and Animal Protection | Service vétérinaire et protection des animaux |
| 62 | Wahlen und verschiedene Rechtsangelegenheiten | Elections and Specific Legal Affairs | Elections et affaires juridiques spécifiques |
| 63 | Gewerbewesen und rechtliche Angelegenheiten des Ernährungswesens | Commerce and Trade, Legal Aspects of Food Safety | Industrie, commerce et artisanat et réglementation alimentaire |
| 64 | Rechtliche Bau-, Energie-, Eisenbahn- und Luftfahrtangelegenheiten | Legal Affairs: Construction, Energy, Railways, Traffic and Aviation | Règlements en matière de construction et d'énergie, transports, ferroviaires et aériens |
| 65 | Rechtliche Verkehrsangelegenheiten | Legal Affairs: Transport and Traffic | Affaires juridiques relatives aux transports et à la circulation |
| 67 | Parkraumüberwachung | Supervision of On-Street Parking | Surveillance du stationnement sur voie publique |
| 68 | Feuerwehr und Katastrophenschutz | Fire Services and Disaster Relief | Sapeurs-pompiers et protection civile |
| 69 | Liegenschaftsmanagement | Real Estate Management | Gestion du domaine foncier |
| 70 | Rettungs- und Krankenbeförderungsdienst der Stadt Wien | Ambulance and Patient Transport Services | Service d'urgence médicale et transports de malades |
| Abbr. | Unternehmungen nach § 71 WStV | Enterprises pursuant to Article 71 of the Vienna City Statutes | Entreprises municipales |
| Stadt Wien - Wiener Wohnen | City of Vienna - Housing in Vienna | Logements de Vienne | |
| KAV | Wiener Krankenanstaltenverbund | Vienna Hospital Association | Association des Hôpitaux de Vienne |
| Wien Kanal | Vienna Waste Water Management | Egouts de Vienne | |
| Kontrollamt | Auditing Department | Inspection Générale | |
| Kontrollamt | Auditing Department | Inspection Générale |
Executive Group for Construction and Technology
Contact form
